Grambling State vs Stephen F. Austin
3/21/2018
Jaycees Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
0 | 3 | 2 | 3 | 1 | 0 | 5 | 0 | X | 14 | 16 | 2 |
Win: Adams, Cody (1-0)Loss: Elijah Saunders (0-3)
Scoring Summary
Team | GRAM | SFA |
---|---|---|
1st M. Taylor grounded out to ss, RBI (1-2 FBK); G. Smith advanced to third; C. Shannon scored. | 1 | 0 |
1st R. Ortiz singled down the lf line, RBI (2-2 KSBB); G. Smith scored. | 2 | 0 |
2nd DeJesus, E. homered to right field, 3 RBI (1-0 B); Black, S. scored; Evans, J. scored. | 2 | 3 |
3rd Martin, J. homered to left center, RBI (2-2 BFBK). | 2 | 4 |
3rd Evans, J. homered to right field, RBI (1-0 B). | 2 | 5 |
4th Vasquez, M. doubled to left center, RBI (1-0 B); DeJesus, E. scored. | 2 | 6 |
4th Minor, N. singled to left field, RBI (0-0); Vasquez, M. scored. | 2 | 7 |
4th Georgiades,J advanced to second on a wild pitch; Daley, N. advanced to third on a wild pitch; Minor, N. scored on a wild pitch. | 2 | 8 |
5th Vasquez, M. homered to left field, RBI (2-1 BFB). | 2 | 9 |
7th Santiago, L. singled to first base, RBI (1-0 B); Kimball, T. advanced to second; Santos, J. scored. | 2 | 10 |
7th Williams, C. reached on a throwing error by 3b (0-0); Santiago, L. advanced to third; Kimball, T. scored, unearned. | 2 | 11 |
7th Campbell, J. singled to left field, RBI (0-0); Williams, C. advanced to second; Santiago, L. scored, unearned. | 2 | 12 |
7th Cerny, W. singled to center field, 2 RBI (1-1 BK); Cullen, K. advanced to second; Campbell, J. scored, unearned; Williams, C. scored, unearned. | 2 | 14 |
9th R. Ortiz homered to center field, RBI (2-2 KKBFB). | 3 | 14 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Shannon | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Marshawn Taylor | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Ortiz | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Rafael Ramirez, III | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Torres | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Wheeler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drexler Macaay | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ace Felder | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BO Fletcher | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Woodard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Escano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 6 | 3 |
Batting
2B: Garrett Smith (1)
HR: Richard Ortiz (1)
Baserunning
Fielding
E: Garrett Smith (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Saunders | 3.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 65 |
Daniel Wilson | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 46 |
Kaelin Woodard | 2.0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 48 |
Andy Escano | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Totals | 16 | 14 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 39 | 46 | 7 | 12 | 177 |