Stephen F. Austin vs Central Michigan
Scoring Summary
Team | SFA | CMU |
---|---|---|
2nd DeJesus, E. reached on an error by 3b, SAC, bunt (0-0); Black, S. advanced to third; Martin, J. scored, unearned. | 1 | 0 |
2nd HEEKE, Z. singled to pitcher, RBI (3-1 BBBK); CRUM, J. scored. | 1 | 1 |
3rd KRATT, E. singled through the left side, RBI (1-1 FB); SULLIVAN, J. advanced to third; ROBINSON, D. scored. | 1 | 2 |
3rd HEEKE, Z. walked, RBI (3-0 BBBB); CRUM, J. advanced to second; KRATT, E. advanced to third; SULLIVAN, J. scored. | 1 | 3 |
4th ROBINSON, D. reached on an error by 2b, RBI (0-0); PATTY, J. scored, unearned. | 1 | 4 |
6th Martin, J. homered to left field, 2 RBI (0-0); Evans, J. scored. | 3 | 4 |
6th SULLIVAN, J. walked, RBI (3-1 KBBBB); ROBINSON, D. advanced to second; GILLES, Z. advanced to third; PATTY, J. scored. | 3 | 5 |
6th SULLIVAN, J. advanced to second; ROBINSON, D. advanced to third; GILLES, Z. scored on a wild pitch. | 3 | 6 |
7th PATTY, J. singled, bunt, RBI (3-1 BSBB); ROLLIN, C. scored. | 3 | 7 |
7th ROBINSON, D. advanced to second; GILLES, Z. advanced to third; PATTY, J. scored on a wild pitch. | 3 | 8 |
7th KRATT, E. doubled to left field, 2 RBI (1-2 KFBFF); ROBINSON, D. scored; GILLES, Z. scored. | 3 | 10 |
8th Black, S. homered to left field, 3 RBI (2-2 FKBB); Martin, J. scored, unearned; Evans, J. scored. | 6 | 10 |
8th Vasquez, M. homered to left field, RBI (0-1 K). | 7 | 10 |
9th Vasquez, M. walked, RBI (3-2 BKBFBB); Williams, C. advanced to second; Martin, J. advanced to third; Evans, J. scored. | 8 | 10 |
Stephen F. Austin
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilles, Z. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson, D. | RF | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Sullivan, J. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kratt, E. | C | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Crum, J. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Heeke, Z. | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 3 |
Cole, Dav | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rollin, C. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lockwood-pow | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, C. | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daz | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patty, J. | SS | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
Kohn, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 8 | 9 | 0 | 6 | 11 |
Batting
2B: Gilles, Z. (1); Sullivan, J. (1); Kratt, E. (1)
3B: Crum, J. (1)
SH: Cole, Daz (2)
Baserunning
SB: Kratt, E. (1)
CS: Robinson, D. (1)
HBP: Sullivan, J. (1); Kratt, E. (1); Cole, Dav (1)
PO: Cole, Daz (1)
Fielding
E: Heeke, Z. (2); Cole, Daz (1)
DP: Sullivan, J. (1); Patty, J. (1)
Stephen F. Austin
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, C. | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 33 |
Cole, Daz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Kohn, Z. | 4.0 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 76 |
Brown, C. | 3.1 | 3 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 56 |
Totals | 4 | 8 | 6 | 9 | 11 | 2 | 0 | 1 | 0 | 31 | 43 | 8 | 7 | 182 |
Win: Kohn, Z. (1-0)
Loss: Dziedzic, Dru (0-1)
HBP: Dziedzic, Dru (1); Ridgely, Cole (2)
;
Kohn, Z. (1)
Save:
Cole, Daz (1)
PB: Huber, Jarrod (1)
;