Arkansas-Pine Bluff vs Stephen F. Austin
Scoring Summary
Team | UAPB | SFA |
---|---|---|
1st Georgiades,J singled to center field, RBI (0-1 K); Daley, N. scored. | 0 | 1 |
2nd Kreutzer, Ni homered to center field, RBI (1-2 SFFFBF). | 1 | 1 |
2nd Sanchez, Ric homered to right field, 2 RBI (2-2 KBKB); Columbo, Jac scored. | 3 | 1 |
3rd ESPARZA,Serg singled through the left side, RBI (1-1 FB); Mallison, Ry scored. | 4 | 1 |
3rd Martin, J. homered to left field, RBI (0-2 KK). | 4 | 2 |
4th LOPEZ,Bradly flied out to lf, SF, RBI (0-1 K); Sanchez, Ric advanced to third; Kreutzer, Ni scored. | 5 | 2 |
4th Sanchez, Ric scored on a wild pitch, unearned. | 6 | 2 |
5th Parker, Jarf doubled down the lf line, RBI (1-0 B); Mallison, Ry scored. | 7 | 2 |
5th Sanchez, Ric walked, RBI (3-1 BKBBB); Kreutzer, Ni advanced to second; Soriano, JP advanced to third; Parker, Jarf scored. | 8 | 2 |
5th DeJesus, E. singled through the left side, advanced to second on the throw, RBI (1-1 BK); Martin, J. advanced to third, scored on a fielding error by lf, unearned; Daley, N. scored. | 8 | 4 |
6th Parker, Jarf singled through the left side, RBI (1-2 BKSF); Toth, Austin scored. | 9 | 4 |
6th Soriano, JP advanced to second on a balk; Parker, Jarf scored on a balk. | 10 | 4 |
6th ESPARZA,Serg singled to left center, RBI (0-2 KFF); Soriano, JP scored. | 11 | 4 |
6th Daley, N. reached on a fielder's choice to third base, RBI (0-1 K); Minor, N. out at second 3b to 2b; Huber, J. advanced to third; Lima, A. scored. | 11 | 5 |
8th Campbell, J. singled to left field, RBI (0-0); Cullen, K. advanced to second; Huber, J. scored, unearned. | 11 | 6 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Mallison | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jarficur Parker | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
JP Soriano | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sergio Esparza | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Kreutzer | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Jacob Columbo | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John, Magnuson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ricardo Sanchez | 3B/C | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Bradly Lopez | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Kacy Higgins | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Toth | PR/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cody Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Softley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sawrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 9 | 5 | 0 | 10 | 7 |
Batting
2B: Jarficur Parker (1)
HR: Nick Kreutzer (1); Ricardo Sanchez (1)
SH: Jarficur Parker (1)
SF: Bradly Lopez (1)
Baserunning SB: Jacob Columbo (1); Ricardo Sanchez (1)
CS: Sergio Esparza (1); Austin Toth (1)
HBP: Ricardo Sanchez (1)
Fielding
E: JP Soriano (1); John, Magnuson (1)
DP: Jarficur Parker (1); Sergio Esparza (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Holmes | 5.0 | 6 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 88 |
Austin Softley | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Nathan Sawrie | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 1 | 59 |
Totals | 9 | 6 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 34 | 42 | 16 | 5 | 162 |