SFA vs Texas Southern
2/7/2025
Cain Family Field
8:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 2 | 3 | 13 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 8 | 1 |
Win: Telford, Alexis (1-0)Loss: Kristen Driver (0-1)
Scoring Summary
Team | SFA | TXSO |
|---|---|---|
1st Ella Hill doubled to right field, RBI (2-1 KBB); Hope Lusk scored. | 1 | 0 |
1st Lilly Bean singled down the rf line, RBI (3-2 BFBBF); Gabby Coffey advanced to third; Sammy Hagman scored. | 2 | 0 |
2nd Ellie Vance grounded out to 2b, RBI (0-1 K); Hope Lusk advanced to second; Mikaelah Bur advanced to third; Kaylee Paul scored. | 3 | 0 |
2nd Gabby Coffey singled to left center, 2 RBI (1-0 B); Ella Hill advanced to second; Hope Lusk scored; Mikaelah Bur scored, unearned. | 5 | 0 |
2nd Chloe Reneau doubled down the lf line, 2 RBI (0-1 K); Lilly Bean advanced to third; Gabby Coffey scored; Ella Hill scored. | 7 | 0 |
2nd Kaylee Paul singled up the middle, RBI (0-0); Jamie Varga advanced to second; Chloe Reneau advanced to third; Lilly Bean scored. | 8 | 0 |
3rd K. Garcia doubled down the rf line, advanced to third (3-2 KBKBFB); M. Perla advanced to third, scored on a fielding error by 2b, unearned. | 8 | 1 |
4th Mikaelah Bur singled to left center, advanced to second on the throw, RBI (3-2 BFBBFFFF); Kaylee Paul scored. | 9 | 1 |
4th Hope Lusk singled to shortstop, RBI (1-1 BF); Mikaelah Bur scored. | 10 | 1 |
5th Camryn Mille singled to right field, advanced to second on the throw, RBI (0-1 F); Gabby Coffey advanced to second, out at third rf to 2b to 3b; Kyi'Marri Es scored. | 11 | 1 |
5th Jamie Varga tripled to right center, RBI (0-0); Camryn Mille scored. | 12 | 1 |
5th Kaylee Paul singled to pitcher, RBI (1-1 BK); Jamie Varga scored. | 13 | 1 |
5th K. Garcia reached on a fielder's choice, RBI (2-2 KFBB); P. Saenz out at second 2b to ss; K. Wilson scored. | 13 | 2 |
5th M. Martinez singled up the middle, RBI (3-1 BBBK); D. Durr advanced to second; Z. London scored. | 13 | 3 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikaelah Burkland | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hope Lusk | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Ellie Vance | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ella Hill | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sammy Hagman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyi'marri Ester | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Coffey | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lilly Bean | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Camryn Milley | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Reneau | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jamie Varga | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Kaylee Paul | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alexis Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 15 | 13 | 7 | 0 | 2 | 9 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Wilson | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Marisa Perla | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Saenz | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karisma Garcia | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zariah London | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dania Durr | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Battle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marissa Martinez | DP/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Destiny Menchaca | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Chiara Pryor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanay Carr | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kristen Driver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelani Randle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Karisma Garcia (1); Destiny Menchaca (1)
Baserunning
HBP: Dania Durr (1)
Fielding
E: Kristen Driver (1)
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Telford | 3.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 50 |
| Reagan Hall | 2.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 57 |
| Totals | 8 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 22 | 25 | 4 | 6 | 107 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristen Driver | 1.1 | 8 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 3 | 70 |
Kaelani Randle | 3.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 67 |
| Totals | 15 | 13 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 29 | 37 | 3 | 9 | 137 |















