Stephen F. Austin vs Southeastern
Scoring Summary
Team  | SFA  | SLU  | 
|---|---|---|
 2nd Dixon, K. singled down the lf line, RBI (1-1 BK); Watson, M. advanced to third, stole home; Fontenot, B. scored.  | 0  | 2  | 
 2nd Tucker, S. walked, stole second, advanced to third on a throwing error by ss (3-2 BBKFBB); Dixon, K. stole home.  | 0  | 3  | 
 2nd Morris, S. singled to second base, RBI (0-0); Tucker, S. scored, unearned.  | 0  | 4  | 
 3rd Ford, B. tripled down the rf line, RBI (0-1 K); Detillier, M scored.  | 0  | 5  | 
 3rd Tucker, S. singled down the lf line, 2 RBI (0-2 KS); Dixon, K. advanced to second; Kulivan, C. scored; Ford, B. scored.  | 0  | 7  | 
 7th Hope Lusk singled to right field, RBI (0-1 K); Mikaelah Bur advanced to third; Kaylee Paul scored.  | 1  | 7  | 
 7th Ellie Vance tripled down the rf line, 2 RBI (1-0 B); Hope Lusk scored; Mikaelah Bur scored.  | 3  | 7  | 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mikaelah Burkland | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Hope Lusk | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Ellie Vance | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kyi'marri Ester | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Sammy Hagman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Hill | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adelyn Becerra | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Lilly Bean | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelby Robbins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Chloe Reneau | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jamie Varga | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaylee Paul | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 9 | 3 | 3 | 0 | 8 | 9 | 
 Southeastern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Morris, Shelby  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Magee, Chloe  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Detillier, Maria  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Schneider, Cydnee  | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Fontenot, Breanna  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ford, Brilee  | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
    Poot, Feline  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Watson, Maddie  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kulivan, Colleen  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dixon, Kailey  | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Broussard, Brilee  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Contorno, Addison  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tucker, Shenita  | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Larue, Macie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Burns, Hallie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 10 | 5 | 4 | 0 | 2 | 7 | 
Batting
3B: Ford, Brilee (1)
SH: Schneider, Cydnee (1); Ford, Brilee (1)
Baserunning 
SB: Morris, Shelby (1); Watson, Maddie (1); Kulivan, Colleen (1); Dixon, Kailey (4); Tucker, Shenita (1)
Fielding 
E: Schneider, Cydnee (1); Watson, Maddie (1)
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Telford | 1.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 40 | 
| Brooke Gainous | 4.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 57 | 
| Totals | 10 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 10 | 97 | 
 Southeastern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Larue, Macie  | 6.2 | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 5 | 120 | 
 Burns, Hallie  | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 | 
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 5 | 139 | 















