Stephen F. Austin vs Nicholls
Scoring Summary
Team | SFA | NICH |
---|---|---|
1st Mikaelah Bur homered to left field, RBI (2-1 KBB). | 1 | 0 |
1st VandenBout singled to shortstop, RBI (0-2 FFF); Krause, E. advanced to second; Sisco, C. scored. | 1 | 1 |
1st Rutherford,R flied out to rf, SF, RBI (0-1 S); Songy, B. advanced to second; Heflin, R. advanced to third; VandenBout scored, unearned. | 1 | 2 |
1st Songy, B. advanced to third on a wild pitch; Heflin, R. scored, unearned. | 1 | 3 |
1st Mooneyham, A singled to second base, RBI (1-1 BK); Songy, B. scored, unearned. | 1 | 4 |
1st Sisco, C. reached on a fielder's choice, 2 RBI (3-1 BKBB); Sturm, L. advanced to second; Muccilli, C. scored, unearned; Mooneyham, A scored, unearned. | 1 | 6 |
2nd Muccilli, C. reached on a fielder's choice (0-0); Mooneyham, A advanced to second on a throwing error by ss, advanced to third; Songy, B. scored, unearned; Heflin, R. scored, unearned. | 1 | 8 |
4th Muccilli, C. singled to left center, RBI (1-1 BK); Mann, S. advanced to second; Heflin, R. scored. | 1 | 9 |
4th Sisco, C. reached on a fielding error by 2b (2-2 BKBK); Sturm, L. advanced to third; Muccilli, C. scored, unearned; Mann, S. scored, unearned. | 1 | 11 |
Stephen F. Austin
Batting
Baserunning
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sisco, Claire | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Krause, Erin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Vandenbout, Molly | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Heflin, Reagan | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Songy, Brynne | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mann, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Riley | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mooneyham, Ally | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Muccilli, Carmella | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sturm, Laylin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Paden, Averi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 6 | 2 | 0 | 1 | 6 |
Batting
SF: Rutherford, Riley (1)
Baserunning HBP: Songy, Brynne (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandenbout, Molly | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 66 |
Paden, Averi | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 66 |