Stephen F. Austin vs Nicholls
5/1/2025
North Oak Park
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 8 | 0 | |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 |
Win: Telford, Alexis (11-7)Loss: Yoo, Molly (10-8)Save: Gainous, Brooke (1)
Scoring Summary
Team | SFA | NICH |
---|---|---|
2nd Robledo, L. grounded out to 2b, RBI (1-1 BK); Mann, S. advanced to third; Heflin, R. scored. | 0 | 1 |
2nd Rutherford,R flied out to lf, SF, RBI (0-0); Mann, S. scored. | 0 | 2 |
3rd Kyi'Marri Es singled up the middle, 2 RBI (0-1 K); Ellie Vance advanced to second; Hope Lusk scored; Kaylee Paul scored. | 2 | 2 |
3rd Adelyn Becer singled up the middle, RBI (1-2 FKFB); Kyi'Marri Es advanced to second; Ellie Vance scored. | 3 | 2 |
4th Kaylee Paul singled to pitcher, RBI, advanced to second on the throw (1-2 FFFB); Jamie Varga advanced to third; Chloe Reneau scored. | 4 | 2 |
4th Mikaelah Bur flied out to cf, SF, RBI (2-2 BBKFFF); Kaylee Paul out at third cf to 1b to 3b; Jamie Varga scored. | 5 | 2 |
5th Adelyn Becer tripled down the rf line, RBI (1-1 BK); Ellie Vance scored. | 6 | 2 |
5th Chloe Reneau reached on a fielding error by ss (0-1 F); Adelyn Becer scored, unearned. | 7 | 2 |
5th VandenBout flied out to rf, SF, RBI (1-1 BF); Sisco, C. advanced to third; Sturm, L. scored. | 7 | 3 |
6th Muccilli, C. singled up the middle, RBI (1-0 B); Rutherford,R advanced to second; Songy, B. scored. | 7 | 4 |
Stephen F. Austin
Batting
Baserunning
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sisco, Claire | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Krause, Erin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandenbout, Molly | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Heflin, Reagan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Songy, Brynne | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mann, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robledo, Lilianna | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rutherford, Riley | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Muccilli, Carmella | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sturm, Laylin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yoo, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paden, Averi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 1 | 0 | 1 | 7 |
Batting
SF: Vandenbout, Molly (1); Rutherford, Riley (1)
Baserunning SB: Krause, Erin (1); Mann, Sydney (1)
Fielding
E: Robledo, Lilianna (1)
DP: Krause, Erin (1); Vandenbout, Molly (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoo, Molly | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 49 |
Ouellette, Sierra | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
Paden, Averi | 4.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 54 |
Totals | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 27 | 33 | 10 | 8 | 118 |