Seattle vs SFA
Scoring Summary
Team | SU | SFA |
---|---|---|
1st G. Garcia flied out to cf, SF, RBI (3-1 KBBB); Middlebrook scored. | 0 | 1 |
1st L. Benson doubled to left field, RBI (1-0 B); M. Webb scored. | 0 | 2 |
1st K. Robbins doubled to right center, 2 RBI (3-2 BFBFFB); E. Berryhill scored; L. Benson scored. | 0 | 4 |
2nd Garcia singled up the middle, RBI (0-0); Frankenberge advanced to second; Walling advanced to third; Hill scored. | 1 | 4 |
2nd Viggiano singled up the middle, RBI (2-2 KFBFBF); Garcia advanced to second; Frankenberge advanced to third; Walling scored. | 2 | 4 |
2nd Wilson grounded out to 2b, RBI (3-2 KKBFBFFB); Viggiano advanced to second; Garcia advanced to third; Frankenberge scored. | 3 | 4 |
2nd De La Cruz doubled to left center, 2 RBI (0-1 K); Kahwaty advanced to third; Viggiano scored; Garcia scored. | 5 | 4 |
2nd M. Bennett singled through the left side, 2 RBI (3-2 BBKKB); G. Garcia advanced to second; M. Webb scored; Middlebrook scored. | 5 | 6 |
3rd Garcia tripled to right center, RBI (2-0 BB); Madokoro scored. | 6 | 6 |
3rd Viggiano singled up the middle, RBI (1-2 BKF); Garcia scored. | 7 | 6 |
6th M. Bennett homered to right field, 2 RBI (2-2 BKKB); M. Nguyen scored. | 7 | 8 |
6th L. Benson homered to left center, RBI (0-1 K). | 7 | 9 |
7th Wilson singled up the middle, RBI (0-0); Garcia advanced to second; Madokoro advanced to third; Frankenberge scored. | 8 | 9 |
7th Kahwaty reached on a fielder's choice to shortstop, RBI (1-2 BKK); Wilson advanced to second; Garcia out at third lf to 3b; Madokoro scored. | 9 | 9 |
8th Madokoro singled up the middle, RBI (0-1 K); Frankenberge scored. | 10 | 9 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Viggiano | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tai Wilson | DP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Madison Kahwaty | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Jocelynn DE LA Cruz | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Kalyn Hill | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Katie Walling | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sydney Frankenberger | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Mekenzie Madokoro | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lily Garcia | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Grace Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Chaidez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanie Madrigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 10 | 2 | 0 | 1 | 11 |
Batting
2B: Jocelynn DE LA Cruz (1); Katie Walling (1)
3B: Sydney Frankenberger (1); Lily Garcia (1)
Fielding
E: Kalyn Hill (1); Lily Garcia (1)
SFA
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Luderer | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Naomi Chaidez | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Stefanie Madrigal | 6.2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 14 | 100 |
Totals | 15 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 40 | 43 | 7 | 16 | 158 |