SFA vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
---|---|---|
1st Gaby Garcia homered to left field, 2 RBI (2-2 KBKB); Camryn Middl scored. | 2 | 0 |
1st Rote, E. homered to right field, 2 RBI (2-2 KKFBFB); Eichelberg,M scored. | 2 | 2 |
2nd Alani, S. doubled down the lf line, 2 RBI (0-1 K); Lista, M scored; Hoffman, C. scored, unearned. | 2 | 4 |
2nd Eichelberg,M tripled down the rf line, RBI (1-1 FB); Alani, S. scored, team unearned. | 2 | 5 |
3rd Kelby Robbin doubled to right center, RBI (3-2 KSBBBF); Gaby Garcia scored. | 3 | 5 |
3rd Raegyn Parri singled to left field, RBI (1-0 B); Arwin Callaw scored. | 4 | 5 |
3rd Kaiser, S. singled to center field, 2 RBI (0-1 F); Alani, S. advanced to second; Lista, M scored; Hoffman, C. scored. | 4 | 7 |
3rd Taylor, O. singled through the left side, RBI (2-2 KFBB); Eichelberg,M advanced to second; Kaiser, S. advanced to third; Alani, S. scored. | 4 | 8 |
3rd Rote, E. homered to left field, 4 RBI (1-0 B); Taylor, O. scored; Eichelberg,M scored; Kaiser, S. scored. | 4 | 12 |
4th Mackenzie Be homered to left center, 4 RBI (0-0); Gaby Garcia scored; Camryn Middl scored; Mallory Webb scored. | 8 | 12 |
4th Taylor, O. doubled down the rf line, RBI, out at third rf to 2b to 3b (1-0 B); Eichelberg,M scored. | 8 | 13 |
5th Camryn Middl flied out to cf, SF, RBI (1-1 BK); Emily Berryh scored. | 9 | 13 |
7th Sydney Carit homered to left field, RBI (1-2 FBF). | 10 | 13 |
SFA
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eichelberg, Mercedes | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Taylor, Olivia | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Rote, Emma | RF | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
Shelander, Sammie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reiling, Matti | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloch, Avery | 3B/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoffman, Catrin | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lista, Miranda | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Alani, Shaylee | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gaspar, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Sydney | C/DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiek, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 6 | 0 | 5 | 5 |
Batting
2B: Taylor, Olivia (1); Hoffman, Catrin (1); Lista, Miranda (1); Alani, Shaylee (2)
3B: Eichelberg, Mercedes (2)
HR: Rote, Emma (2)
SFA
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Riley | 3.0 | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 82 |
Schiek, Lauren | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 4 | 49 |
Totals | 15 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 8 | 131 |