Stephen F. Austin vs Southeastern La.
3/8/2019
North Oak Park
7:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 8 | 0 | 11 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 7 | 2 |
Win: Kriesel, Ashley (4-3)Loss: Bennett, B. (1-2)
Scoring Summary
Team | SFA | SLU |
|---|---|---|
2nd McCoy, A. flied out to rf, SF, RBI (2-2); Rodenberg, A scored. | 0 | 1 |
3rd Hedspeth, A. singled to left field, RBI (1-1); Novegil, B. advanced to second; Gregory, L. scored, unearned. | 1 | 1 |
3rd Kendzior, T. singled to right center, 2 RBI (2-1); Corona, M. advanced to third; Hedspeth, A. scored, unearned; Novegil, B. scored, unearned. | 3 | 1 |
4th McCoy, A. grounded out to ss, RBI (1-2); Doucet, M. advanced to second; Manzer, E. advanced to third; Rizzo, L. scored. | 3 | 2 |
5th Rizzo, L. singled up the middle, RBI, advanced to second on the throw (0-1); Smith, B. scored. | 3 | 3 |
6th Gregory, L. singled to right field, RBI (1-0); Clements, M. advanced to second; Roberts, K. scored. | 4 | 3 |
6th Bennett, M. doubled to left center, 2 RBI (1-1); Becker, L. advanced to third; Gregory, L. scored; Clements, M. scored. | 6 | 3 |
6th Novegil, B. singled to left center, 2 RBI (3-2); Wolfe, E. scored; Becker, L. scored. | 8 | 3 |
6th Corona, M. out at first p to 2b, SAC, bunt, RBI (1-1); Hedspeth, A. advanced to second; Novegil, B. scored. | 9 | 3 |
6th Kendzior, T. homered to left field, 2 RBI (1-0); Hedspeth, A. scored. | 11 | 3 |
6th Doucet, M. homered to left field, RBI (2-2). | 11 | 4 |
6th Blackford, M doubled to right center, RBI (2-2); McCoy, A. scored. | 11 | 5 |
6th Smith, B. singled up the middle, RBI (3-2); Blackford, M scored. | 11 | 6 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Hedspeth, Alex | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brown, Courtney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corona, Margarita | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Kendzior, Triniti | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Roberts, Kaelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Brittany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clements, Madison | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Lindsay | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richards, Bailey | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Lauren | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Mackenzie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kriesel, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbur, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramon, J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rizzo, L. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Skains, R. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manzer, E. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rodenberg, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourgeois, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucet, M. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
McCoy, A. | DP/LF | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Prince, P. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, B. | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackford, M | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, B. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kraft, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfano, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanhemelryck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitzman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 6 | 0 | 5 | 5 |
Batting
2B: Blackford, M (1)
HR: Doucet, M. (1)
SF: McCoy, A. (1)
Baserunning SB: Rizzo, L. (1); Rodenberg, A (2); Smith, B. (3)
CS: Blackford, M (1)
Fielding
E: Ramon, J. (1); Rizzo, L. (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriesel, Ashley | 5.2 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 3 | 109 |
| Wilbur, Kassidy | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 34 |
| Totals | 7 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 25 | 32 | 8 | 6 | 143 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, K. | 5.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 14 | 85 |
Bennett, B. | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Vanhemelryck | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Sitzman, S. | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 11 | 11 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 30 | 37 | 3 | 15 | 134 |
















