Lamar vs Stephen F. Austin
Scoring Summary
Team | LU | SFA |
|---|---|---|
4th Becker, L. doubled to left field, RBI (0-0); Brown, C. scored. | 0 | 1 |
5th Lewis, J. doubled to right center, RBI (2-2); Amir, S. scored. | 1 | 1 |
5th Mattox, K. singled through the right side, 2 RBI (1-1); Guidry, S. scored; Lewis, J. scored. | 3 | 1 |
6th Amir, S. reached on a fielder's choice to second base, RBI (1-0); Klaus, S. out at second 2b to ss; Meeuwsen, K. scored. | 4 | 1 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meeuwsen, Kelly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Klaus, Shannon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Amir, Shaina | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lewis, Jade | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Guidry, Savana | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mattox, Kimberly | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Davis, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Maddy | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 4 | 9 |
Batting
2B: Amir, Shaina (1); Lewis, Jade (1); Mattox, Kimberly (1)
Baserunning
SB: Klaus, Shannon (1); Guidry, Savana (1)
HBP: Amir, Shaina (1)
Fielding
DP: Guidry, Savana (1); Davis, Taylor (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kendzior, Triniti | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corona, Margarita | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brown, Courtney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedspeth, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Lindsay | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richards, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Lauren | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clements, Madison | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Brittany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wolfe, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Cassidy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kriesel, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbur, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 0 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Aaliyah | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 6 | 91 |
| Totals | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 12 | 6 | 91 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriesel, Ashley | 4.1 | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 7 | 3 | 103 |
| Wilbur, Kassidy | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 45 |
| Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 11 | 5 | 148 |















