Stephen F. Austin vs Abilene Christian
4/19/2019
Poly Wells Field
7:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 1 | 3 | 10 | 17 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 |
Win: Kriesel, Ashley (11-5)Loss: Burris, Calie (5-7)
Scoring Summary
Team | SFA | ACU |
|---|---|---|
1st Tucker, C. singled to second base, RBI (1-0); Corona, M. advanced to third; Novegil, B. scored. | 1 | 0 |
1st Hedspeth, A. singled to right field, RBI (0-1); Tucker, C. advanced to second; Corona, M. scored. | 2 | 0 |
1st Keeling, K. doubled to left center, 2 RBI (3-2); Tijerina, B scored; Belch, K. scored. | 2 | 2 |
3rd Hedspeth, A. flied out to lf, SF, RBI (3-2); Corona, M. scored. | 3 | 2 |
4th Tucker, C. singled to center field, advanced to second on an error by c, RBI (0-1); Corona, M. advanced to third; Novegil, B. scored. | 4 | 2 |
5th Clements, M. advanced to second; Gregory, L. advanced to third; Crawford, B. scored on a passed ball, unearned. | 5 | 2 |
5th Bennett, M. flied out to rf, SF, RBI (2-0); Clements, M. advanced to third on a throwing error by rf; Gregory, L. scored. | 6 | 2 |
6th Corona, M. homered to center field, RBI (3-2). | 7 | 2 |
6th Tijerina, B singled through the left side, RBI (3-2); Huseman, K. advanced to second; Johnson, A. scored. | 7 | 3 |
7th Novegil, B. doubled to left field, RBI (0-1); Wolfe, E. advanced to third; Clements, M. scored. | 8 | 3 |
7th Hedspeth, A. doubled to left center, 2 RBI (2-1); Corona, M. advanced to third; Novegil, B. scored, unearned; Wolfe, E. scored, unearned. | 10 | 3 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Becker, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arriaga, Marisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corona, Margarita | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tucker, Cassidy | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Hedspeth, Alex | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Crawford, Brittany | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gregory, Lindsay | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Richards, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Madison | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wolfe, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Mackenzie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kriesel, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 17 | 9 | 2 | 0 | 4 | 11 |
Batting
2B: Novegil, Bryana (1); Corona, Margarita (1); Hedspeth, Alex (1); Crawford, Brittany (2); Clements, Madison (1)
Baserunning
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belch, Katelyn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tijerina, Briana | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tomlinson, Linsey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Keeling, Kayla | C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Brookreson, Blakeli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Samantha | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Booth, Braeland | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccoy, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Blair | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Johnson, Anna Grace | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Adair, Caroline | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Huseman, Kaitlyn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burris, Calie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hefner, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 7 | 0 | 9 | 10 |
Batting
2B: Keeling, Kayla (1); Johnson, Anna Grace (1)
Baserunning
SB: Johnson, Anna Grace (1)
Fielding
E: Keeling, Kayla (1); Clayton, Blair (2); Hefner, Jillian (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriesel, Ashley | 7.0 | 6 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 27 | 34 | 9 | 3 | 163 |
| Totals | 6 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 27 | 34 | 9 | 3 | 163 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Samantha | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 29 |
Burris, Calie | 3.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 63 |
Hefner, Jillian | 2.0 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 51 |
| Totals | 17 | 10 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 7 | 143 |














