Stephen F. Austin vs Texas Southern
3/20/2018
Memorial Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 4 | 2 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 0 |
Win: Sikes, Makayla (8-5)Loss: F.garza (0-1)Save: Guffey, Callee (1)
Scoring Summary
Team | SFA | TSU |
|---|---|---|
3rd Fraccastoro doubled to left center, RBI (0-1 F); Clements, M. scored. | 1 | 0 |
3rd Thompson, K. singled to center field, 2 RBI (1-1 BF); Kendzior, T. advanced to second; Corona, M. scored; Fraccastoro scored. | 3 | 0 |
3rd Holloway, A. singled up the middle, RBI (1-0 B); Thompson, K. advanced to second; Kendzior, T. scored. | 4 | 0 |
3rd Evans, E. singled up the middle, RBI (1-1 BF); Holloway, A. advanced to third; Thompson, K. scored. | 5 | 0 |
4th Corona, M. singled up the middle, RBI (0-0); Novegil, B. scored. | 6 | 0 |
4th M.Padron singled up the middle, RBI (1-1 KB); D.Sonnier advanced to second; A.Bell advanced to third; M.Marek scored. | 6 | 1 |
5th M.Marek homered to left field, 4 RBI (2-2 BFBK); E.Wiltz scored; T.Vinson scored; J.Ellis scored. | 6 | 5 |
6th Brown, C. singled through the right side, 2 RBI (2-1 BSB); Fraccastoro advanced to third; Novegil, B. scored; Ruffino, C. scored. | 8 | 5 |
6th Corona, M. singled to center field, RBI (0-1 K); Brown, C. advanced to third; Fraccastoro scored. | 9 | 5 |
6th Kendzior, T. singled to left field, RBI (1-2 BFFF); Corona, M. advanced to second; Brown, C. scored. | 10 | 5 |
7th Novegil, B. tripled to right center, RBI (0-0); Becker, L. scored. | 11 | 5 |
7th Fraccastoro flied out to rf, SF, RBI (3-2 BKBFB); Novegil, B. scored. | 12 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fraccastoro, Taylor | LF/C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Landry, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Courtney | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Corona, Margarita | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kendzior, Triniti | DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Thompson, Katherine | 3B/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holloway, Autumn | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evans, Emily | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Vegas, Shay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Madison | CF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ruffino, Carley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Lauren | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sikes, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llinas, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guffey, Callee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 12 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.vinson | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
E.ortiz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.wiltz | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.foster | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M.marek | 3B | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 |
A.bell | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J.bilbao | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.sonnier | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Z.robins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.padron | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
C.santos | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
P.jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.ellis | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
F.garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 7 | 0 | 12 | 8 |
Batting
HR: M.marek (1)
Baserunning
SB: J.bilbao (1)
HBP: A.bell (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikes, Makayla | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 7 | 58 |
| Llinas, Jordan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Guffey, Callee | 3.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 0 | 66 |
| Totals | 6 | 5 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 26 | 34 | 1 | 7 | 135 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.garza | 2.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 60 |
B.daniels | 3.1 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 5 | 65 |
M.youngblood | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 16 |
| Totals | 13 | 12 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 32 | 41 | 12 | 8 | 141 |
Win: Sikes, Makayla (8-5)
Loss: F.garza (0-1)
HBP: Sikes, Makayla (1)
;
B.daniels (1)
Save: Guffey, Callee (1)
;
PB:
M.padron (1)

















