Stephen F. Austin vs Incarnate Word
4/21/2018
Cardinals Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 3 | 11 | 9 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Guffey, Callee (8-8)Loss: Breanna Hernandez (4-12)
Scoring Summary
Team | SFA | UIW |
|---|---|---|
1st Holloway, A. reached on a fielder's choice to third base, RBI (1-1 KB); Becker, L. advanced to second; Fraccastoro advanced to third; Novegil, B. scored. | 1 | 0 |
1st Landry, A. reached on a fielder's choice to shortstop, RBI (1-2 BFF); Holloway, A. advanced to second; Becker, L. advanced to third; Fraccastoro scored. | 2 | 0 |
1st Thompson, K. tripled to right center, 3 RBI (0-1 K); Landry, A. scored; Holloway, A. scored; Becker, L. scored. | 5 | 0 |
1st Evans, E. grounded out to ss, RBI (1-1 FB); Thompson, K. scored. | 6 | 0 |
1st Novegil, B. doubled to right center, RBI (0-0); Clements, M. scored. | 7 | 0 |
1st Stevens, L. singled to right field, RBI (2-2 KKBFFB); Sobolewski,H advanced to second, advanced to third on the throw; Lopez, M. scored. | 7 | 1 |
2nd Lopez, M. singled down the rf line, RBI (2-2 FKBBF); Guzman, D. scored. | 7 | 2 |
4th Holloway, A. reached on an error by 2b (1-1 KB); Ruffino, C. scored, unearned. | 8 | 2 |
5th Clements, M. singled to left field, RBI (3-2 KFBBBF); Thompson, K. scored. | 9 | 2 |
5th Novegil, B. homered to center field, 2 RBI (2-1 BBK); Clements, M. scored. | 11 | 2 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fraccastoro, Taylor | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Corona, Margarita | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ruffino, Carley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Lauren | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas, Shay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holloway, Autumn | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landry, Amber | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Katherine | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Evans, Emily | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clements, Madison | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Guffey, Callee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 10 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcela Lopez | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Teanna Lucio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Victoria Bratcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Villanueva | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hope Sobolewski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lacie Stevens | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Stark | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Delaney Guzman | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breanna Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Rodriguez | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Nevarez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Bleiberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Thomas | 3B/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: Delaney Guzman (1)
Baserunning
HBP: Hope Sobolewski (1)
Fielding
E: Lacie Stevens (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guffey, Callee | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 8 | 2 | 63 |
| Anderson, Autumn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 4 | 78 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breanna Hernandez | 0.2 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 37 |
Jessica Rodriguez | 4.1 | 5 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 21 | 5 | 6 | 85 |
| Totals | 9 | 11 | 10 | 2 | 2 | 2 | 0 | 2 | 0 | 25 | 31 | 5 | 7 | 122 |
Win: Guffey, Callee (8-8)
Loss: Breanna Hernandez (4-12)
HBP: Guffey, Callee (1)
;
Breanna Hernandez (1); Jessica Rodriguez (1)














