Stephen F. Austin vs Incarnate Word
4/20/2018
Cardinals Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Win: Guffey, Callee (7-8)Loss: Sarah Leal (8-11)
Scoring Summary
Team | SFA | UIW |
|---|---|---|
1st Corona, M. doubled to right center, RBI (1-2 FFBFFF); Fraccastoro advanced to third; Novegil, B. scored. | 1 | 0 |
1st Landry, A. reached on a fielder's choice to second base, RBI, advanced to second (0-0); Corona, M. advanced to third on a throwing error by 2b, scored, unearned; Fraccastoro scored. | 3 | 0 |
1st Landry, A. scored on a wild pitch, unearned. | 4 | 0 |
3rd Clements, M. reached on a fielder's choice to third base, bunt, RBI (2-1 BKB); Becker, L. scored. | 5 | 0 |
3rd Novegil, B. doubled to center field, RBI (1-0 B); Clements, M. advanced to third; Evans, E. scored. | 6 | 0 |
3rd Corona, M. walked, RBI (3-0 BBBB); Fraccastoro advanced to second; Novegil, B. advanced to third; Clements, M. scored. | 7 | 0 |
3rd Neatherlin,S walked, RBI (3-2 BBFKFBB); Sobolewski,H advanced to second; Bratcher, V. advanced to third; Lopez, M. scored. | 7 | 1 |
3rd Guzman, D. reached on an error by ss (1-1 BS); Neatherlin,S advanced to second; Sobolewski,H advanced to third; Bratcher, V. scored, unearned. | 7 | 2 |
3rd Flores, M. walked, RBI (3-2 KFBBBB); Guzman, D. advanced to second; Neatherlin,S advanced to third; Sobolewski,H scored, unearned. | 7 | 3 |
6th Clements, M. reached on an error by ss (1-1 BK); Evans, E. advanced to second; Becker, L. scored, unearned. | 8 | 3 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novegil, Bryana | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fraccastoro, Taylor | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Corona, Margarita | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Landry, Amber | DP/3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Holloway, Autumn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Thompson, Katherine | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becker, Lauren | 3B/DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Evans, Emily | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Clements, Madison | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sikes, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guffey, Callee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 5 | 6 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcela Lopez | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Victoria Bratcher | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Angel Villanueva | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hope Sobolewski | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Shelby Neatherlin | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Delaney Guzman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mackenzie Stark | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Monica Flores | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Breanna Nevarez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sarah Leal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 7 | 0 | 10 | 11 |
Batting
2B: Angel Villanueva (1); Mackenzie Stark (1)
Fielding
E: Victoria Bratcher (1); Mackenzie Stark (3)
DP: Victoria Bratcher (1); Hope Sobolewski (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikes, Makayla | 3.0 | 4 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 14 | 19 | 1 | 2 | 84 |
| Guffey, Callee | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 0 | 58 |
| Totals | 6 | 3 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 28 | 35 | 9 | 2 | 142 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Leal | 2.1 | 6 | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 19 | 1 | 3 | 79 |
Jessica Rodriguez | 4.2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 93 |
| Totals | 8 | 8 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 32 | 41 | 7 | 8 | 172 |












