Stephen F. Austin vs Houston Christian
03/28/2026
Husky Field
12:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 7 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
Win: Hudson, Kai (5-3)Loss: Prasifka, Addy (0-9)
Scoring Summary
Team | SFA | HCU |
|---|---|---|
3rd Varga,Jamie singled down the left field line, RBI (0-1 F); Hagman,Sammy scored; Bishop,Kylie advanced to third base; Varga,Jamie advanced to second base on the throw. | 1 | 0 |
3rd Vance,Ellie tripled to right center, 2RBI (1-2 BFK); Bishop,Kylie scored; Varga,Jamie scored from second base. | 3 | 0 |
6th Bishop,Kylie singled up the middle, 2RBI (0-1 K); Pride,Kara scored; Bean,Lilly scored from second base; Bishop,Kylie advanced to second base on the throw. | 5 | 0 |
6th Varga,Jamie reached on a fielding error fielding by 2b by Dominguez,Madison (E4) (2-1 BFB); Bishop,Kylie scored from second base, unearned. | 6 | 0 |
6th Becerra,Adelyn singled to right center, 2RBI (3-0 BBB); Varga,Jamie scored, unearned; Paul,Kaylee scored from second base, unearned; Vance,Ellie advanced from first base to third base. | 8 | 0 |
6th Frazier,Kayden singled to shallow left field, RBI (0-1 K); Vance,Ellie scored, unearned; Becerra,Adelyn scored from second base on a throwing error by Briseno,Jocelyn (E7), unearned; Frazier,Kayden advanced to second base. | 10 | 0 |
6th Moreno,Jade sacrifice fly to deep left field putout by lf, RBI (2-1 FBB); Bailey,Maddy scored. | 10 | 1 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Paul, Kaylee | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Becerra, Adelyn | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Frazier, Kayden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Malia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pride, Kara | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hill, Ella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagman, Sammy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Kylie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hudson, Kai | P | ||||||||
Totals | 34 | 10 | 14 | 8 | 0 | 0 | 2 | 6 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominguez, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Maddy | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moreno, Jade | DP/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Briseno, Jocelyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Liscano, Raenna | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Chloe | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Barba, Karlie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phe, Chloe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herrewig, Ella | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrera, Breana | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasifka, Addy | P | ||||||||
Pitman, Cara | P | ||||||||
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Bailey, Maddy (1)
3B: Bailey, Maddy (1)
SF: Moreno, Jade (1)
Fielding
E: Dominguez, Madison (1); Briseno, Jocelyn (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Kai | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 87 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 87 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno, Jade | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Prasifka, Addy | 3.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 56 |
Pitman, Cara | 2.0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 40 |
| Totals | 14 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 34 | 9 | 7 | 105 |














