Stephen F. Austin vs UTSA
4/10/2018
Roadrunner Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Ridgely, Cole (1-3)Loss: Alexander (0-1)
Scoring Summary
Team | SFA | UTSA |
|---|---|---|
1st Evans, J. flied out to cf to right center, SF, RBI (3-0 BBB); Minor, N. advanced to third; Daley, N. scored. | 1 | 0 |
6th Evans, J. singled to left field, RBI (3-2 BFFBBF); Martin, J. advanced to second; Minor, N. scored. | 2 | 0 |
6th Cerny, W. grounded into double play ss to 2b to 1b (0-1 K); DeJesus, E. out on the play; Evans, J. advanced to third; Martin, J. scored. | 3 | 0 |
6th Vasquez, M. homered down the lf line, 2 RBI (3-2 BFBFB); Evans, J. scored. | 5 | 0 |
8th ARIAS homered to left field, RBI (2-1 BKB). | 5 | 1 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Williams, Cody | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minor, Nic | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Martin, Jared | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cullen, Kyle | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Josh | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Campbell, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dejesus, Eric | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerny, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vasquez, Manny | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kimball, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santos, Jhon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Georgiades, Jake | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Huber, Jarrod | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Black, Skylar | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 4 | 0 | 6 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arias | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stacy, R | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowles | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Brookover | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Rock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keng | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tapia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beam | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buendia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lamb | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Bowles (1); Rock (1); Beam (1)
HR: Arias (1)
Baserunning
CS: Bowles (1)
HBP: Buendia (1); Lamb (1)
Fielding
E: Brookover (1)
DP: Arias (2); Brookover (2); Lamb (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Cole | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 43 |
| Kubo, Trayson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Adams, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 8 |
| Cornish, Austin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Powell, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Gamez, Jesus | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Starks, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 32 | 35 | 8 | 8 | 123 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 65 |
Shewcraft | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Wenzel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Murphy | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 48 |
Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 10 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 9 | 9 | 156 |























