Texas A&M-CC vs Stephen F. Austin
4/22/2018
Jaycees Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 14 | 1 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 11 | 17 | 1 |
Win: Powell, Jordan (3-0)Loss: Cody Lecompte (1-1)
Scoring Summary
Team | AMCC | SFA |
---|---|---|
2nd D. Osborn singled up the middle, RBI (0-2 KS); I. Burts scored. | 1 | 0 |
2nd Black, S. singled up the middle, advanced to second on the throw, RBI (0-2 KK); Evans, J. scored. | 1 | 1 |
3rd N. Anderson walked, RBI (3-0 BBBB); H. Dinicola advanced to second; J. Owens advanced to third; A. Martinez scored. | 2 | 1 |
3rd I. Burts reached on a fielder's choice to second base, RBI (0-0); N. Anderson out at second 2b to ss; H. Dinicola advanced to third; J. Owens scored. | 3 | 1 |
3rd I. Burts advanced to second on a wild pitch; H. Dinicola scored on a wild pitch. | 4 | 1 |
3rd Evans, J. singled to center field, RBI (1-2 KBF); Minor, N. advanced to second; Williams, C. scored. | 4 | 2 |
5th T. Jeffries reached on a fielding error by 2b, RBI (1-1 KB); E. Sanchez advanced to second; N. Anderson scored, unearned. | 5 | 2 |
8th S. Balfantz homered to left center, RBI (0-1 K). | 6 | 2 |
8th Lima, A. singled through the left side, RBI (3-1 BBBK); Huber, J. advanced to second; Vasquez, M. advanced to third; DeJesus, E. scored. | 6 | 3 |
8th Minor, N. doubled to left center, 3 RBI (1-1 KB); Lima, A. scored; Huber, J. scored; Vasquez, M. scored. | 6 | 6 |
9th E. Sanchez singled up the middle, RBI (0-0); I. Burts advanced to second, out at second cf to 3b to ss to 1b to 2b to ss; N. Anderson scored. | 7 | 6 |
9th Vasquez, M. singled to left field, RBI (3-2 BBBKF); Daley, N. scored. | 7 | 7 |
10th D. Osborn singled to left center, RBI (2-0 BB); D. Stark scored. | 8 | 7 |
10th J. Owens flied out to cf, SF, RBI (3-2 BFBFB); D. Osborn scored. | 9 | 7 |
10th H. Dinicola doubled to left field, RBI (1-0 B); A. Martinez scored. | 10 | 7 |
10th Georgiades,J singled down the lf line, advanced to second on a throwing error by lf, RBI (1-0 B); Minor, N. advanced to third, scored on the error; Cullen, K. scored. | 10 | 9 |
10th DeJesus, E. flied out to cf, SF, RBI (2-2 SBBK); Black, S. advanced to second; Kimball, T. advanced to third; Martin, J. scored. | 10 | 10 |
10th Vasquez, M. singled down the lf line, RBI (1-0 B); Black, S. advanced to third; Kimball, T. scored. | 10 | 11 |
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Owens | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Harrison Dinicola | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Anderson | RF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Itchy Burts | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Enrique Sanchez JR | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Thomas Jeffries IV | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Balfantz | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dalton Stark | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drake Osborn | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Steven Rivera-chijin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Andriud Martinez | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dustin Lacaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Philp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonel Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Lecompte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 5 | 7 |
Batting
2B: Harrison Dinicola (1); Dalton Stark (1)
HR: Scott Balfantz (1)
SH: Enrique Sanchez JR (1); Steven Rivera-chijin (1)
SF: Jackson Owens (1)
Baserunning SB: Nick Anderson (1)
CS: Andriud Martinez (1)
HBP: Itchy Burts (2); Drake Osborn (1)
Fielding
E: Itchy Burts (1)
Stephen F. Austin
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Lacaze | 4.1 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 67 |
Jesse Philp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cole Carter | 3.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 58 |
Chris Cooper | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 29 |
Payton Bauer | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Leonel Perez | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cody Lecompte | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Totals | 17 | 11 | 11 | 4 | 6 | 2 | 0 | 1 | 0 | 46 | 52 | 13 | 10 | 185 |
Stephen F. Austin
Win: Powell, Jordan (3-0)
Loss: Cody Lecompte (1-1)
HBP: Cole Carter (1)
;
Kiminski, Trevor (1); Adams, Cody (1); Starks, Tyler (1)