TCU vs Stephen F. Austin
Scoring Summary
Team | TCU | SFA |
---|---|---|
1st Landestoy singled to left center, RBI (1-2 KBF); Boulware scored. | 1 | 0 |
2nd Boulware doubled down the lf line, RBI (3-2 KBBFB); Parrish scored. | 2 | 0 |
2nd Minor, N. reached on a fielder's choice to shortstop, RBI (3-1 BBFB); Cullen, K. out at second ss to 2b; Santiago, L. advanced to third; Cerny, W. scored. | 2 | 1 |
2nd Minor, N. advanced to second on a wild pitch; Santiago, L. scored on a wild pitch, unearned. | 2 | 2 |
4th Minor, N. advanced to second on a wild pitch; Cullen, K. advanced to third on a wild pitch; Santiago, L. scored on a wild pitch. | 2 | 3 |
6th Landestoy homered to left center, RBI (1-1 BK). | 3 | 3 |
7th Shepherd homered to right field, RBI (1-1 KB). | 4 | 3 |
7th Vasquez, M. singled through the right side, RBI (0-0); DeJesus, E. advanced to third; Campbell, J. scored. | 4 | 4 |
9th Balta walked, RBI (3-2 KBBKBB); Watson advanced to second; Boulware advanced to third; Humphreys scored. | 5 | 4 |
9th Landestoy singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Balta advanced to second, advanced to third on the throw; Watson scored; Boulware scored. | 7 | 4 |
9th Wanhanen advanced to second on a wild pitch; Landestoy advanced to third on a wild pitch; Balta scored on a wild pitch. | 8 | 4 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boulware, Coby | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Watson, Josh | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Balta, A.j. | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Landestoy, Michael | DH | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Rizer, Johnny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wanhanen, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oviedo, Adam | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shepherd, Conner | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Parrish, Colton | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Humphreys, Zach | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 7 | 8 | 0 | 10 | 9 |
Batting
2B: Boulware, Coby (1)
HR: Landestoy, Michael (1); Shepherd, Conner (1)
Baserunning
SB: Boulware, Coby (2); Landestoy, Michael (1); Wanhanen, Connor (1); Parrish, Colton (1)
HBP: Wanhanen, Connor (2)
Fielding
E: Smith, Russell (1)
DP: Boulware, Coby (2); Wanhanen, Connor (2); Oviedo, Adam (1)
Stephen F. Austin
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Russell | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 27 |
Morris, Trey | 4.0 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 66 |
Sloan, Caleb | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 43 |
Mihlbauer, Augie | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Boyles, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 8 | 4 | 3 | 6 | 10 | 2 | 0 | 1 | 0 | 32 | 41 | 5 | 10 | 150 |
Stephen F. Austin
Win: Sloan, Caleb (3-0)
Loss: Gamez, Jesus (0-3)
HBP: Smith, Russell (1)
;
Hearn, Austin (1); Ridgely, Cole (1)