Stephen F. Austin vs TCU
Scoring Summary
Team | SFA | TCU |
|---|---|---|
1st Evans, J. grounded out to 2b, RBI (0-1 K); Martin, J. advanced to second; Minor, N. scored. | 1 | 0 |
1st Landestoy singled through the left side, RBI (2-1 BKB); Watson advanced to second; Parrish scored. | 1 | 1 |
1st Rizer singled through the right side, RBI (0-1 S); Landestoy advanced to second; Watson scored. | 1 | 2 |
1st Shepherd walked, RBI (3-2 BSBFBFB); Oviedo advanced to second; Rizer advanced to third; Landestoy scored. | 1 | 3 |
1st Boulware singled through the right side, RBI (2-0 BB); Shepherd advanced to second; Oviedo advanced to third; Rizer scored. | 1 | 4 |
1st Wanhanen lined out to cf, SF, RBI (3-1 BBBK); Oviedo scored. | 1 | 5 |
4th Landestoy doubled to left center, RBI (0-0); Watson scored. | 1 | 6 |
4th Rizer doubled to right center, out at third rf to 2b to 3b, RBI (1-2 KBS); Landestoy scored. | 1 | 7 |
5th Parrish out at first 1b to p, RBI (1-2 BFS); Wanhanen advanced to second; Boulware advanced to third; Shepherd scored. | 1 | 8 |
5th Balta singled to center field, advanced to second on the throw, 2 RBI (0-0); Watson advanced to third; Wanhanen scored; Boulware scored. | 1 | 10 |
5th Landestoy grounded out to ss, RBI (1-0 B); Balta advanced to third; Watson scored. | 1 | 11 |
5th Shepherd tripled to center field, 3 RBI (1-1 KB); Oviedo scored; Rizer scored; Balta scored. | 1 | 14 |
6th Evans, J. homered to right field, 2 RBI (2-2 BFBF); Georgiades,J scored. | 3 | 14 |
6th Balta tripled to center field, RBI (1-0 B); Wanhanen scored. | 3 | 15 |
7th Santos, J. hit by pitch, RBI (0-1 S); Cullen, K. advanced to second; Williams, C. advanced to third; Huber, J. scored. | 4 | 15 |
7th Cerny, W. reached on a fielder's choice, RBI (2-2 BSBK); Santos, J. advanced to second; Cullen, K. out at third ss to 3b; Williams, C. scored. | 5 | 15 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Minor, Nic | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen, Kyle | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Georgiades, Jake | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santos, Jhon | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Josh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, Josh | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cerny, Will | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Black, Skylar | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Dejesus, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lima, Antonio | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Manny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kimball, Tyler | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huber, Jarrod | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Cody | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 9 | 9 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrish, Colton | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Watson, Josh | LF | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Balta, A.j. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Landestoy, Michael | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Rizer, Johnny | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Oviedo, Adam | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hanoian, Tristan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 3B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Boulware, Coby | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Crews, Danny | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wanhanen, Connor | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Smith, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Dion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 15 | 13 | 0 | 6 | 8 |
Batting
2B: Landestoy, Michael (1); Rizer, Johnny (1)
3B: Balta, A.j. (1); Shepherd, Conner (1)
SF: Wanhanen, Connor (1)
Baserunning SB: Boulware, Coby (1)
Fielding
E: Hanoian, Tristan (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Jordan | 0.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 37 |
| Kubo, Trayson | 2.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 0 | 39 |
| Adams, Cody | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Cornish, Austin | 0.2 | 1 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 37 |
| Ammons, Logan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Starks, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Ridgely, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 13 | 15 | 15 | 13 | 6 | 0 | 0 | 0 | 0 | 33 | 47 | 9 | 6 | 179 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Russell | 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 84 |
Mihlbauer, Augie | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 17 |
Morris, Trey | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 23 |
Henderson, Dion | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 5 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 12 | 6 | 130 |























