Stephen F. Austin vs Southeastern
Scoring Summary
| Team | SFA | SLU | 
|---|---|---|
|  3rd Schwaner, T. grounded out to ss, RBI (3-2 BFBBS); Avans, D. advanced to second; Pilutti, N. advanced to third; Grosse, C. scored. | 0 | 1 | 
|  6th Evans, J. doubled to right center, 2 RBI (2-2 KSBB); Martin, J. scored; Georgiades,J scored. | 2 | 1 | 
|  6th Schwaner, T. advanced to third; Avans, D. scored on a passed ball. | 2 | 2 | 
|  6th Wasinger, D. singled up the middle, RBI (1-2 KSBF); Schwaner, T. scored. | 2 | 3 | 
|  6th Breaud, B. advanced to second; Pace, E. advanced to third; Wasinger, D. scored on a wild pitch. | 2 | 4 | 
|  7th Minor, N. singled up the middle, RBI (0-1 K); Huber, J. advanced to second; Vasquez, M. scored. | 3 | 4 | 
|  8th Pace, E. singled to center field, RBI (0-0); Schimpf, K. scored. | 3 | 5 | 
|  8th Grosse, C. singled through the right side, 2 RBI (0-0); Breaud, B. scored; Pace, E. scored. | 3 | 7 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Minor, Nic | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Georgiades, Jake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Jared | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Josh | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Black, Skylar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Dejesus, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Vasquez, Manny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Huber, Jarrod | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Lima, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Kiminski, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 12 | 3 | 0 | 0 | 7 | 5 | 
 Southeastern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grosse, Cody | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Pilutti, Nathan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Avans, Drew | CF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 
|  Schwaner, Taylor | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Harrington, Trey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schimpf, Kyle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Wasinger, Daniel | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Pace, Evan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Breaud, Brennan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Trosclair, Trenon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Taylor, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Shaffer, Trey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gaconi, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Knopp, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Biddy, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 8 | 5 | 6 | 0 | 6 | 8 | 
Batting
2B: Avans, Drew (1)
SH: Schimpf, Kyle (1)
Baserunning 
SB: Grosse, Cody (1); Pace, Evan (2); Breaud, Brennan (1)
HBP: Pilutti, Nathan (1); Schwaner, Taylor (1)
Fielding 
E: Schwaner, Taylor (1)
DP: Pilutti, Nathan (1); Schimpf, Kyle (2); Breaud, Brennan (1); Gaconi, Corey (1)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiminski, Trevor | 5.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 24 | 6 | 7 | 88 | 
| Kubo, Trayson | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 
| Adams, Cody | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 | 
| Gamez, Jesus | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 
| Ridgely, Cole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Starks, Tyler | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Hearn, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Totals | 8 | 7 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 30 | 39 | 9 | 8 | 148 | 
 Southeastern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gaconi, Corey | 6.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 69 | 
|  Knopp, Mason | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 
|  Lee, Peyton | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
|  Biddy, Jared | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | 
| Totals | 12 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 6 | 122 | 
Win: Gaconi, Corey (4-1)
Loss: Kiminski, Trevor (2-5)
HBP: Kiminski, Trevor (2)
      ; 
    
PB: Huber, Jarrod (1)
      ; 
    


















