Stephen F. Austin vs Southeastern
Scoring Summary
| Team | SFA | SLU | 
|---|---|---|
|  1st Martin, J. reached on a throwing error by p, out at second rf to ss (1-1); Minor, N. scored, unearned. | 1 | 0 | 
|  1st Schwaner, T. flied out to cf, SF, RBI (3-1); Avans, D. advanced to third; Pilutti, N. scored. | 1 | 1 | 
|  5th Vasquez, M. homered to left field, RBI (0-0). | 2 | 1 | 
|  6th Schwaner, T. doubled down the 3b line, 3 RBI (1-2); Avans, D. scored; Grosse, C. scored; Harrington scored. | 2 | 4 | 
|  6th Schimpf, K. doubled to right field, RBI (0-0); Schwaner, T. scored. | 2 | 5 | 
|  6th Breaud, B. singled to left field, RBI (1-0); Steckler, B. advanced to second; Schimpf, K. scored. | 2 | 6 | 
|  7th Schwaner, T. doubled down the 3b line, 3 RBI (3-2); Avans, D. scored; Pilutti, N. scored; Grosse, C. scored. | 2 | 9 | 
|  7th Schimpf, K. homered to right field, 2 RBI (0-0); Schwaner, T. scored. | 2 | 11 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Minor, Nic | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Georgiades, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Martin, Jared | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Black, Skylar | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Santos, Jhon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dejesus, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Vasquez, Manny | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Lima, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huber, Jarrod | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Josh | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Norton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 6 | 1 | 2 | 0 | 4 | 7 | 
 Southeastern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grosse, Cody | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
|     Pipoly, Cade | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pilutti, Nathan | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Avans, Drew | LF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 
|     Trosclair, Trenon | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Schwaner, Taylor | DH | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 
|  Schimpf, Kyle | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 
|     Sanders, Scottie | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Wasinger, Daniel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Steckler, Bryce | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Breaud, Brennan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Harrington, Trey | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Green, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Warren, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 11 | 9 | 11 | 9 | 1 | 6 | 6 | 
Batting
2B: Avans, Drew (1); Trosclair, Trenon (1); Schwaner, Taylor (2); Schimpf, Kyle (1); Wasinger, Daniel (1)
HR: Schimpf, Kyle (1)
SH: Pilutti, Nathan (1)
SF: Schwaner, Taylor (1)
Baserunning SB: Steckler, Bryce (1); Breaud, Brennan (1)
CS: Schwaner, Taylor (1)
HBP: Harrington, Trey (1)
Fielding 
E: Breaud, Brennan (1); Green, Josh (1)
DP: Grosse, Cody (1); Schimpf, Kyle (1); Breaud, Brennan (1)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norton, Jake | 5.1 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 14 | 21 | 5 | 7 | 85 | 
| Hearn, Austin | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 
| Adams, Cody | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 26 | 
| Powell, Jordan | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | 
| Cornish, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | 
| Totals | 9 | 11 | 11 | 9 | 6 | 1 | 0 | 1 | 1 | 29 | 41 | 8 | 8 | 159 | 
 Southeastern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Green, Josh | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 11 | 94 | 
|  Warren, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 | 
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 12 | 113 | 


















