Stephen F. Austin vs Sam Houston State
4/13/2018
Don Sanders Stadium
6:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 11 | 2 |
Win: Mills, D. (2-0)Loss: Starks, Tyler (2-3)
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
3rd Evans, J. singled to right field, RBI (3-2 BFSFFBFB); Martin, J. advanced to second; Daley, N. scored. | 1 | 0 |
3rd Black, S. singled to left center, RBI (2-0 BB); Evans, J. advanced to second; Martin, J. scored. | 2 | 0 |
3rd DeJesus, E. singled through the right side, RBI (2-0 BB); Black, S. advanced to second; Evans, J. scored. | 3 | 0 |
3rd Minor, N. singled to left field, 2 RBI (3-2 BBFSFBF); Vasquez, M. advanced to second; DeJesus, E. scored; Black, S. scored. | 5 | 0 |
3rd Chisolm, B. singled through the right side, 2 RBI (1-1 BK); Hearn, H. scored; Harp, C. scored. | 5 | 2 |
4th Evans, J. doubled to right field, RBI (0-0); Georgiades,J scored. | 6 | 2 |
4th Bohnert, E. homered to left center, RBI (0-0). | 6 | 3 |
6th Grisham, J. singled to right field, RBI (0-0); Hearn, H. scored. | 6 | 4 |
9th Black, S. doubled down the lf line, RBI (0-2 KF); Martin, J. scored. | 7 | 4 |
9th Chisolm, B. singled to left field, RBI (2-0 BB); Hearn, H. advanced to second; Cannon, J. advanced to third; McKnight, R. scored. | 7 | 5 |
9th Haefner, B. singled up the middle, advanced to second on the throw, 2 RBI (0-2 KF); Odom, M. advanced to third, scored on a throwing error by cf, unearned; Hearn, H. scored; Cannon, J. scored. | 7 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Georgiades, Jake | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jared | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cullen, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Josh | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Black, Skylar | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Williams, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejesus, Eric | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vasquez, Manny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Huber, Jarrod | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minor, Nic | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dziedzic, Dru | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 0 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cannon, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harp, C. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hearn, H. | RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Chisolm, B. | 1B | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Odom, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryer, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haefner, B. | PH/3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Grisham, J. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ochoa, T. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bohnert, E. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wesneski, H. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finke, J. | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKnight, R. | SS/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mikolajchak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demco, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausley, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 6 | 0 | 7 | 7 |
Batting
2B: Hearn, H. (1)
3B: McKnight, R. (1)
HR: Bohnert, E. (1)
Baserunning
HBP: Chisolm, B. (1)
Fielding
E: McKnight, R. (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dziedzic, Dru | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 81 |
| Kubo, Trayson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Adams, Cody | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Hearn, Austin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Gamez, Jesus | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 31 |
| Starks, Tyler | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
| Totals | 11 | 8 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 10 | 6 | 182 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikolajchak | 6.0 | 11 | 6 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 6 | 5 | 100 |
Demco, B. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 5 | 19 |
Ausley, L. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Cooper, R. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Mills, D. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 13 | 7 | 7 | 0 | 6 | 0 | 0 | 3 | 0 | 39 | 43 | 9 | 10 | 142 |


















