Prairie View A&M vs Stephen F. Austin
3/13/2018
Jaycees Field
6:33 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | |
1 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | X | 13 | 10 | 1 |
Win: Ammons, Logan (1-0)Loss: J. Johnson (0-1)
Scoring Summary
Team | PV | SFA |
---|---|---|
1st Evans, J. singled to left field, RBI (1-0 B); Black, S. advanced to third; Martin, J. scored. | 0 | 1 |
2nd C. Jamison flied out to rf, SF, RBI (2-2 SBBF); S. Williams scored, unearned. | 1 | 1 |
2nd Daley, N. reached on a throwing error by ss, advanced to second on the throw (1-1 FB); Minor, N. advanced to third, scored on the throw. | 1 | 2 |
2nd Black, S. flied out to lf, SF, RBI (1-1 BK); Daley, N. scored, unearned. | 1 | 3 |
2nd Vasquez, M. walked, RBI (3-1 BBBKB); Evans, J. advanced to second; Martin, J. advanced to third; DeJesus, E. scored, unearned. | 1 | 4 |
2nd Campbell, J. singled to left field, 2 RBI (1-0 B); Vasquez, M. out at second lf to ss to 2b; Evans, J. scored, unearned; Martin, J. scored, unearned. | 1 | 6 |
4th Campbell, J. singled to third base, advanced to second on a throwing error by 3b (1-0 B); Vasquez, M. scored, unearned. | 1 | 7 |
4th Minor, N. doubled down the lf line, RBI (1-1 KB); Santos, J. advanced to third, out at home lf to 3b to c; Campbell, J. scored, unearned. | 1 | 8 |
5th J. Baker singled through the left side, RBI (1-2 FSB); T. Gordon advanced to second; K. Lewis scored. | 2 | 8 |
5th D. Lingua doubled down the rf line, RBI (3-2 BKSFBB); J. Baker advanced to third; T. Gordon scored. | 3 | 8 |
5th D. Lingua advanced to third; J. Baker scored on a passed ball, unearned. | 4 | 8 |
5th E. Bear walked (3-1 BBBKB); D. Lingua scored on a wild pitch. | 5 | 8 |
6th T. Gordon singled up the middle, RBI (1-2 KBKFF); C. Jamison scored. | 6 | 8 |
6th Campbell, J. singled down the lf line, 2 RBI (3-2 BBKFB); Evans, J. scored; Black, S. scored. | 6 | 10 |
6th DeJesus, E. tripled to right center, 3 RBI (1-0 B); Daley, N. scored; Lima, A. scored; Campbell, J. scored. | 6 | 13 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
X. Jefferson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Baker | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
D. Lingua | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
E. Bear | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S. Williams | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
A. Garcia | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Jamison | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
K. Lewis | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Jones | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Gordon | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hardit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bloat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 4 | 6 | 0 | 7 | 8 |
Batting
2B: J. Baker (1); D. Lingua (1); A. Garcia (1)
SH: A. Garcia (1)
SF: C. Jamison (1)
Baserunning SB: X. Jefferson (1); S. Williams (1); T. Gordon (1)
HBP: T. Gordon (1)
Fielding
E: A. Garcia (1); K. Lewis (1)
Stephen F. Austin
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson | 1.2 | 3 | 6 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 7 | 15 | 3 | 1 | 60 |
J. Hardit | 3.2 | 6 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 2 | 7 | 71 |
K. Bloat | 1.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 43 |
T. Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 10 | 13 | 7 | 13 | 3 | 6 | 0 | 1 | 0 | 30 | 46 | 10 | 8 | 188 |