Central Michigan vs Stephen F. Austin
Scoring Summary
| Team | CMU | SFA | 
|---|---|---|
|  1st ROBINSON, D. grounded out to ss, RBI (1-0 B); GILLES, Z. scored. | 1 | 0 | 
|  3rd LOCKWOOD-POW singled to center field, RBI (1-0 B); KRATT, E. advanced to second; ROBINSON, D. advanced to third; SULLIVAN, J. scored. | 2 | 0 | 
|  3rd HEEKE, Z. hit by pitch, RBI (3-2 BKKBB); LOCKWOOD-POW advanced to second; KRATT, E. advanced to third; ROBINSON, D. scored. | 3 | 0 | 
|  6th Vasquez, M. singled up the middle, RBI (0-0); Martin, J. advanced to second; Campbell, J. scored. | 3 | 1 | 
|  7th HEEKE, Z. hit by pitch, RBI (0-0); LOCKWOOD-POW advanced to second; KRATT, E. advanced to third; ROBINSON, D. scored. | 4 | 1 | 
|  9th GILLES, Z. hit by pitch, RBI (1-0 B); CRUM, J. advanced to second; HEEKE, Z. advanced to third; LOCKWOOD-POW scored. | 5 | 1 | 
|  9th Daley, N. doubled to left center, 2 RBI (1-2 KSB); Cerny, W. scored; Williams, C. scored. | 5 | 3 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gilles, Z. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Sullivan, J. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
|  Robinson, D. | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 
|  Kratt, E. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Cole, Daz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Lockwood-pow | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 
|  Heeke, Z. | 3B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
|  Crum, J. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
|  Patty, J. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Brettell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Raether, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bradley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 6 | 5 | 9 | 0 | 6 | 15 | 
Batting
2B: Gilles, Z. (1)
SH: Sullivan, J. (1)
Baserunning 
HBP: Gilles, Z. (1); Sullivan, J. (1); Kratt, E. (1); Heeke, Z. (4)
PO: Lockwood-pow (1)
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Dejesus, Eric | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Campbell, Josh | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 
| Evans, Josh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Jared | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Vasquez, Manny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Santiago, Luis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Williams, Cody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santos, Jhon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Cerny, Will | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cullen, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Black, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 3 | 3 | 0 | 14 | 9 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brettell, M. | 7.0 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 5 | 105 | 
|  Raether, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | 
|  Bradley, C. | 1.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 36 | 
| Totals | 8 | 3 | 3 | 3 | 14 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 5 | 155 | 
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Seth | 2.1 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 16 | 3 | 2 | 68 | 
| Ridgely, Cole | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 6 | 38 | 
| Ponder, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Adams, Cody | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 29 | 
| Powell, Jordan | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 2 | 36 | 
| Hearn, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 
| Totals | 6 | 5 | 5 | 9 | 6 | 1 | 0 | 7 | 0 | 30 | 47 | 7 | 12 | 191 | 
Win: Brettell, M. (1-0)
Loss: Campbell, Seth (0-1)
HBP: Brettell, M. (1)
      ; 
    Campbell, Seth (2); Ridgely, Cole (1); Adams, Cody (2); Powell, Jordan (1); Hearn, Austin (1)
PB: Lockwood-pow (1)
      ; 
    



















