SFA vs Abilene Christian
3/25/2018
Crutcher Scott Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 0 | 0 | 1 | 16 | 15 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 
Win: Kiminski, Trevor (1-2)Loss: Brasher, C. (2-4)
Scoring Summary
| Team | SFA | ACU | 
|---|---|---|
|  1st Martin, J. singled to pitcher, RBI (2-2 BKKFB); Daley, N. scored. | 1 | 0 | 
|  1st Scott, D. flied out to rf, SF, RBI (1-0 B); Munoz, M. scored. | 1 | 1 | 
|  2nd Black, S. homered to left field, RBI (1-1 BF). | 2 | 1 | 
|  2nd Vasquez, M. advanced to third on a wild pitch; DeJesus, E. scored. | 3 | 1 | 
|  2nd Huber, J. singled through the left side, RBI (3-1 BBFB); Vasquez, M. scored. | 4 | 1 | 
|  2nd Minor, N. doubled down the lf line, RBI, out at third lf to ss to 3b (3-2 BKKBB); Huber, J. scored. | 5 | 1 | 
|  2nd Daley, N. scored on a passed ball, unearned. | 6 | 1 | 
|  3rd Huber, J. doubled down the lf line, 2 RBI (0-0); Vasquez, M. scored; DeJesus, E. scored. | 8 | 1 | 
|  3rd Daley, N. doubled down the rf line, RBI (1-2 BFF); Huber, J. scored. | 9 | 1 | 
|  3rd Martin, J. doubled to left field, 2 RBI (2-1 KBB); Georgiades,J scored; Daley, N. scored. | 11 | 1 | 
|  3rd Dunn, D. doubled to left center, RBI (1-0 B); Munoz, M. scored. | 11 | 2 | 
|  3rd Donahue, R. singled to right center, RBI (2-0 BB); Ritchie, N. advanced to third, out at home cf to ss to c; Dunn, D. scored. | 11 | 3 | 
|  4th Huber, J. singled through the left side, RBI (1-0 B); Vasquez, M. advanced to second; DeJesus, E. advanced to third; Black, S. scored, unearned. | 12 | 3 | 
|  4th Minor, N. singled through the left side, RBI (0-0); Huber, J. advanced to second; Vasquez, M. advanced to third; DeJesus, E. scored. | 13 | 3 | 
|  4th Daley, N. singled through the left side, RBI (1-1 BK); Minor, N. advanced to second; Huber, J. advanced to third; Vasquez, M. scored. | 14 | 3 | 
|  4th Georgiades,J flied out to cf, SF, RBI (3-2 BKBFB); Huber, J. scored. | 15 | 3 | 
|  7th Evans, J. homered to right field, RBI (2-0 BB). | 16 | 3 | 
 SFA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Georgiades, Jake | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Martin, Jared | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Cullen, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Josh | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Black, Skylar | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Campbell, Josh | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dejesus, Eric | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Vasquez, Manny | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Kimball, Tyler | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Huber, Jarrod | C | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 
| Minor, Nic | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Kiminski, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ammons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 16 | 15 | 14 | 8 | 0 | 2 | 6 | 
Batting
Baserunning 
 Abilene Christian
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Munoz, M. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Dunn, D. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Scott, D. | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Ritchie, N. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chaney, C. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Donahue, R. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Salazar, R. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Eager, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Watts, S. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Bourland, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Brasher, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Spaeth, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Claborn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruot, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lewis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Geisel, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 8 | 3 | 1 | 0 | 6 | 6 | 
Batting
2B: Munoz, M. (2); Dunn, D. (1)
SF: Scott, D. (1)
Baserunning HBP: Munoz, M. (1); Scott, D. (1)
Fielding 
E: Dunn, D. (1)
DP: Dunn, D. (2); Donahue, R. (3); Salazar, R. (2); Watts, S. (1)
 SFA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiminski, Trevor | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 8 | 74 | 
| Ammons, Logan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | 
| Ridgely, Cole | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 
| Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 31 | 5 | 9 | 106 | 
 Abilene Christian
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brasher, C. | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 | 
|  Spaeth, H. | 0.1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | 
|  Claborn, K. | 1.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 | 
|  Ruot, D. | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | 
|  Lewis, B. | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 40 | 
|  Geisel, M. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 | 
| Totals | 15 | 16 | 14 | 8 | 2 | 1 | 0 | 2 | 0 | 32 | 43 | 6 | 9 | 165 | 
Loss: Brasher, C. (2-4)
HBP: Kiminski, Trevor (2)
      ; 
    Claborn, K. (1); Lewis, B. (1)
PB: 
      
    Bourland, L. (1)
















