.
3/30/2003 12:00:00 AM | Softball
March 30, 2003
The Automated ScoreBook
McNeese State Uni at SFA
Mar 30, 2003 at Nacogdoches
McNeese State Uni 4 (13-18-1,5-6-1)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nico 2b........... 3 0 0 0 0 0 1 1
Novak,Meghan ph........... 1 0 0 0 0 1 0 0
Fontenot, Ri cf........... 4 0 3 0 0 0 1 0
Fontenot, As pr........... 0 0 0 0 0 0 0 0
Denham, Step ss........... 4 1 1 0 0 2 1 0
Salter,Mandi 3b........... 4 1 0 0 0 0 1 1
Holt, Sarah c............. 1 1 1 0 2 0 10 0
Morris, Brit pr........... 0 1 0 0 0 0 0 0
Jordan, Beth 1b........... 2 0 0 1 1 0 2 2
Wappler, Kar rf........... 2 0 1 2 0 0 0 0
Parks, Court lf........... 3 0 1 0 0 0 4 0
Steen, Brand dh/pr........ 2 0 0 0 0 0 0 0
Prudhomme, T ph........... 1 0 1 1 0 0 0 0
Hale, Corrie p............ 0 0 0 0 0 0 0 0
Denham, Jess p............ 0 0 0 0 0 0 0 1
Totals.................... 27 4 8 4 3 3 20 5
SFA 5 (22-20,9-9)
Name (Pos) AB R H RBI BB SO PO A
Woydziak, Carrie lf....... 4 0 1 0 0 0 0 0
Rutherford, Ragen rf...... 4 1 2 0 0 1 3 1
Bell, Abbie pr............ 0 0 0 0 0 0 0 0
Chandler, Brooke 1b....... 3 1 1 0 0 0 6 0
Hargrove, Crista ss....... 3 1 2 2 1 0 1 3
Hersey, Tara 3b........... 4 0 1 2 0 3 2 2
Whiteside, Shea pr........ 0 0 0 0 0 0 0 0
Exline, Kristen pr........ 0 1 0 0 0 0 0 0
McGuire, Meryl 2b......... 4 0 1 0 0 2 4 2
Cobb, Devin dh............ 3 0 1 1 0 2 0 0
Autry, Crissy ph.......... 1 0 0 0 0 1 0 0
Carter, Nicole p.......... 2 0 0 0 0 1 0 2
McCarley, Morgan ph....... 1 0 0 0 0 1 0 0
Brown, Jaime cf........... 1 1 0 0 2 0 1 1
Stone, Sarah c............ 0 0 0 0 0 0 4 0
Totals.................... 30 5 9 5 3 11 21 11
Score by innings: R H E
-------------------------------------------
McNeese State Uni 300 001 0 - 4 8 2
SFA 000 020 3 - 5 9 1
-------------------------------------------
Note: 2 outs, 1 runner(s) LOB when the game ended.
E - Holt, Sarah; Jordan, Beth; McGuire.
LOB - McNeese 6; SFA 9.
2B - Fontenot, Ri; Parks, Court; Woydziak.
SB - Parks, Court; Chandler; Hargrove. CS - Fontenot, As; Hargrove.
SH - Wappler, Kar.
McNeese State Uni IP H R ER BB SO AB BF
Hale, Corrie........ 6.1 9 4 3 2 11 29 32
Denham, Jess........ 0.1 0 1 0 1 0 1 2
SFA IP H R ER BB SO AB BF
Carter, Nicole...... 7.0 8 4 2 3 3 27 31
Win - Carter. Loss - Hale, Corrie. Save - None.
WP - Hale, Corrie; Denham, Jess.
HBP - by Hale, Corrie (Chandler).
Umpires -
Start: 1:00 Time: 2:25 Attendance: 57
------------------------------------------------------------------------



