.
3/29/2003 12:00:00 AM | Softball
March 29, 2003
The Automated ScoreBook
McNeese State Uni at SFA
Mar 29, 2003 at Nacogdoches (Coy Simms)
McNeese State Uni 2 (12-17-1,4-5-1)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nico 2b........... 3 0 0 0 1 1 2 0
Fontenot, Ri cf........... 3 0 2 0 0 0 3 0
Jordan, Beth 1b........... 3 0 1 0 0 2 6 0
Denham, Step ss........... 3 1 1 1 0 0 1 2
Salter,Mandi 3b........... 3 0 0 0 0 0 2 2
Holt, Sarah c............. 3 1 1 1 0 1 6 1
Wappler, Kar rf........... 3 0 0 0 0 1 0 1
Parks, Court lf........... 3 0 0 0 0 3 1 0
Steen, Brand dh........... 3 0 2 0 0 1 0 0
Hale, Corrie p............ 0 0 0 0 0 0 0 2
Totals.................... 27 2 7 2 1 9 21 8
SFA 0 (21-19,8-8)
Name (Pos) AB R H RBI BB SO PO A
Brown, Jaime cf........... 3 0 0 0 0 2 0 0
Rutherford, Ragen rf...... 3 0 1 0 0 0 0 0
Chandler, Brooke 1b....... 3 0 0 0 0 0 6 0
Hargrove, Crista ss....... 3 0 0 0 0 0 3 2
Hersey, Tara 3b........... 3 0 0 0 0 1 1 2
Cobb, Devin dh............ 3 0 0 0 0 0 0 0
McGuire, Meryl 2b......... 2 0 1 0 0 1 0 0
Autry, Crissy p........... 2 0 1 0 0 1 0 0
Stone, Sarah c............ 1 0 1 0 0 0 9 1
Exline, Kristen lf........ 0 0 0 0 0 0 2 0
Woydziak, Carrie ph....... 1 0 0 0 0 0 0 0
Totals.................... 24 0 4 0 0 5 21 5
Score by innings: R H E
-------------------------------------------
McNeese State Uni 020 000 0 - 2 7 1
SFA 000 000 0 - 0 4 0
-------------------------------------------
E - Denham, Step.
LOB - McNeese 5; SFA 3.
HR - Denham, Step; Holt, Sarah.
CS - Steen, Brand; McGuire.
McNeese State Uni IP H R ER BB SO AB BF
Hale, Corrie........ 7.0 4 0 0 0 5 24 24
SFA IP H R ER BB SO AB BF
Autry, Crissy....... 7.0 7 2 2 1 9 27 28
Win - Hale, Corrie. Loss - Autry. Save - None.
Umpires -
Start: 1:00 Time: 2:00 Attendance: 103
The Automated ScoreBook
McNeese State Uni at SFA
Mar 29, 2003 at Nacogdoches (Coy Simms)
McNeese State Uni 2 (13-17-1,8-9)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nico 2b........... 1 1 0 0 2 0 0 4
Fontenot, Ri cf........... 4 0 1 0 0 1 2 0
Denham, Step ss........... 3 0 2 2 1 0 2 0
Salter,Mandi 3b........... 4 0 0 0 0 1 1 2
Holt, Sarah c............. 3 0 1 0 0 1 8 1
Jordan, Beth 1b........... 2 0 0 0 0 1 6 0
Wappler, Kar rf........... 2 0 0 0 1 1 2 0
Parks, Court lf........... 3 0 0 0 0 2 0 0
Steen, Brand dh........... 3 1 2 0 0 0 0 0
Denham, Jess p............ 0 0 0 0 0 0 0 1
Totals.................... 25 2 6 2 4 7 21 8
SFA 0 (21-20,5-5-1)
Name (Pos) AB R H RBI BB SO PO A
Woydziak, Carrie rf....... 3 0 0 0 0 0 1 0
Rutherford, Ragen lf...... 3 0 0 0 0 2 0 0
Chandler, Brooke 1b....... 3 0 0 0 0 2 8 1
Hargrove, Crista ss....... 3 0 0 0 0 0 2 1
Hersey, Tara 3b........... 3 0 1 0 0 0 1 2
Exline, Kristen pr........ 0 0 0 0 0 0 0 0
Cobb, Devin p............. 3 0 0 0 0 1 0 1
McGuire, Meryl 2b......... 2 0 0 0 0 2 1 0
Stone, Sarah c............ 2 0 0 0 0 0 7 2
Brown, Jaime cf........... 1 0 0 0 1 1 1 0
Totals.................... 23 0 1 0 1 8 21 7
Score by innings: R H E
-------------------------------------------
McNeese State Uni 001 000 1 - 2 6 2
SFA 000 000 0 - 0 1 1
-------------------------------------------
E - Edlund, Nico; Salter,Mandi; Hargrove.
LOB - McNeese 8; SFA 3.
SB - Edlund, Nico 2; Holt, Sarah; Woydziak. CS - Steen, Brand; Woydziak.
SH - Edlund, Nico; Jordan, Beth.
McNeese State Uni IP H R ER BB SO AB BF
Denham, Jess........ 7.0 1 0 0 1 8 23 24
SFA IP H R ER BB SO AB BF
Cobb, Devin......... 7.0 6 2 2 4 7 25 31
Win - Denham, Jess. Loss - Cobb. Save - None.
Umpires -
Start: 3:15 Time: 2:00 Attendance: 105



