.
12/9/2002 12:00:00 AM | Women's Basketball
Dec. 9, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Colorado State
12-08-02 2:05 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mills, LaToya f 7 11 0 0 2 2 1 3 4 3 16 2 3 0 0 33
52 Collins, Amy f 5 9 0 1 0 0 0 2 2 3 10 3 1 2 1 33
12 Vinson, Britany g 2 6 1 5 0 0 1 0 1 2 5 8 7 0 1 32
31 Wright, Nathesia g 1 9 0 2 0 1 1 2 3 2 2 6 3 0 2 29
41 Grant, Yolanda g 2 4 0 1 1 2 1 5 6 4 5 0 2 1 1 20
21 Boles, Jamie 2 5 0 0 0 0 0 2 2 5 4 1 2 0 0 12
22 Branch, Kim 5 7 2 3 0 2 2 3 5 0 12 2 2 0 1 26
45 Smith, Kendria 4 5 0 0 0 0 0 1 1 3 8 1 2 1 0 15
TEAM ........................................ 2 3 5 1
TOTALS 28 56 3 12 3 7 8 21 29 22 62 23 23 4 6 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 13-29 .448 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 4 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 1- 4 .250 Game: .429 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 AUGSPURGER, Ashley f 7 10 2 2 1 2 1 1 2 1 17 4 2 1 5 28
33 JENKINS, Joy f 4 10 1 2 2 2 2 5 7 2 11 1 3 0 0 25
50 STRECKER, Shannon c 5 10 0 0 4 4 4 4 8 3 14 0 1 3 1 20
02 ENGLISH, Elizabeth g 5 9 1 4 2 2 0 3 3 0 13 9 3 0 1 28
22 BORTON, Katie g 3 6 2 4 0 0 0 3 3 1 8 0 1 1 3 25
03 VENEKAMP, Ashley 2 8 1 5 1 1 1 0 1 2 6 1 1 0 2 18
05 ESPINOZA, Vanessa 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 12
11 FERRUCHO, Jasai 1 3 0 0 0 0 0 0 0 0 2 3 0 0 3 11
21 WILLHOIT, Val 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 NARKIEWICZ, Lisa 2 2 0 0 1 3 2 2 4 4 5 0 2 0 0 14
24 CAMPBELL, Jackie 1 2 0 1 1 4 2 0 2 0 3 0 0 0 0 8
43 TOR-AGBIDYE, Msur 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
45 THOMAS, Lindsay 1 2 0 0 2 4 0 4 4 1 4 0 1 0 0 8
TEAM ........................................ 2 1 3 1
TOTALS 32 63 7 18 14 22 14 23 37 15 85 19 16 5 16 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 17-28 .607 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 9 .444 Game: .389 REBOUNDS
F Throw % 1st Half: 11-13 .846 2nd Half: 3- 9 .333 Game: .636 4
--------------------------------------------------------------------------------
OFFICIALS: Scotty Hermann, Craig Erdman, Randy Coil
TECHNICAL FOULS:
Stephen F. Austin - none
Colorado State - none
ATTENDANCE: 2129
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 34 28 62
Colorado State 44 41 85



