.
12/20/2002 12:00:00 AM | Women's Basketball
Dec. 20, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Auburn Tigers vs Stephen F. Austin
12/20/02 7:00 pm at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Auburn Tigers 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Tia......... f 5-12 0-0 0-3 2 6 8 4 10 3 4 0 2 27
43 Willingham, Le'Coe.. f 5-7 2-2 2-2 3 5 8 0 14 0 2 0 0 29
54 Stevenson, Mandisa.. c 3-10 0-0 1-1 3 2 5 3 7 1 1 2 3 32
12 Derrick, Nancy...... g 4-8 3-6 0-1 0 3 3 0 11 5 3 0 0 38
33 Brackett, Natasha... g 6-11 3-4 3-4 2 6 8 0 18 3 3 1 2 33
03 Brown, Nitasha...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
11 Louden, Nicole...... 0-1 0-0 4-4 0 0 0 0 4 0 0 0 1 2
14 Payne, Marita....... 0-0 0-0 0-0 1 4 5 1 0 1 0 2 0 13
31 Johnson, LaKeisha... 2-9 0-3 2-3 2 2 4 1 6 0 0 0 1 16
45 Kubik, Danielle..... 0-2 0-0 2-2 0 0 0 2 2 0 0 0 1 8
TEAM................ 3 4 7
Totals.............. 25-60 8-15 14-20 16 33 49 11 72 13 14 5 10 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 10-28 .357 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 5-7 .714 Game: .533 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-10 .600 Game: .700 3
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Mills, LaToya....... f 3-11 0-0 1-2 5 5 10 3 7 0 2 0 1 34
41 Grant, Yolanda...... f 4-10 1-5 0-0 0 4 4 4 9 2 2 0 3 28
52 Collins, Amy........ c 2-6 1-3 0-2 3 4 7 4 5 0 1 2 0 25
12 Vinson, Britany..... g 0-5 0-4 0-0 0 0 0 2 0 3 2 0 1 29
31 Wright, Nathesia.... g 3-9 1-5 0-0 0 2 2 1 7 2 2 0 1 31
14 Killingsworth, Kirby 4-12 3-9 2-2 0 3 3 3 13 2 2 0 4 23
21 Boles, Jamie........ 1-1 0-0 0-2 0 1 1 1 2 0 2 0 0 14
22 Branch, Kim......... 0-1 0-1 1-2 0 1 1 1 1 0 1 0 0 7
45 Smith, Kendria...... 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 8
TEAM................ 1 1 2
Totals.............. 17-56 6-27 4-10 9 22 31 20 44 9 15 3 10 199
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 9-32 .281 Game: .304 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 4-16 .250 Game: .222 REBOUNDS
F Throw % 1st Half: 1-6 .167 2nd Half: 3-4 .750 Game: .400 3
--------------------------------------------------------------------------------
Officials: Rick Morris, Chaney Muench, Steve Lawrence
Technical fouls: Auburn Tigers-None. Stephen F. Austin-None.
Attendance: 1110
Score by Periods 1st 2nd Total
Auburn Tigers................. 41 31 - 72
Stephen F. Austin............. 19 25 - 44
------------------------------------------------------------------------



