Ladyjack Basketball Defeats Nicholls State
12/28/2000 12:00:00 AM | Women's Basketball
Dec. 28, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nicholls State Lady Colonels vs Stephen F. Austin State Univ.
12/28/00 6:00PM at Nacogdoches, TX-William R Johnson Col.
--------------------------------------------------------------------------------
VISITORS: Nicholls State Lady Colonels 1-8, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Robinson, Tremaine f 0 1 0 0 0 0 1 6 7 4 0 0 4 1 2 19
21 Broussard, Mandy c 2 6 0 1 0 0 1 1 2 2 4 0 6 0 0 24
11 Walter, Deandra g 1 6 0 1 0 0 1 0 1 3 2 4 7 0 2 26
13 Schreiter, Katie g 3 8 2 5 0 0 0 3 3 0 8 1 6 0 1 37
25 Kelley, Dana g 4 10 0 2 0 0 1 1 2 3 8 1 1 0 5 25
14 Holmes, Anika 1 3 0 0 0 0 2 2 4 3 2 0 1 0 3 18
15 Posey, Jennifer 2 6 0 0 0 2 2 0 2 1 4 0 0 0 1 10
22 Nearing, Tiffany 2 7 0 0 0 0 2 3 5 0 4 0 4 1 0 20
33 Broussard, Heidi 0 6 0 4 0 0 1 2 3 1 0 0 4 0 1 18
40 Pierson, Raishaun 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 4 4 8
TOTALS 16 54 2 13 0 2 15 22 37 18 34 6 33 2 15 200
TOTAL FG% 1st Half: 5-26 .192 2nd Half: 11-28 .393 Game: .296 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 2- 7 .286 Game: .154 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 0- 0 .000 Game: .000 1
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin State Univ. 8-3, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Dilworth, Chaquita f 0 4 0 0 2 4 4 2 6 2 2 1 2 0 1 21
42 Rater, Tami c 1 2 0 0 4 7 0 4 4 2 6 0 0 0 2 22
24 Winters, Lashinda g 5 9 0 0 2 2 0 2 2 1 12 6 2 0 1 29
31 Wright, Nathesia g 6 9 2 3 2 2 1 2 3 1 16 0 4 0 2 24
32 Prater, Latisha g 2 6 0 1 1 4 4 3 7 2 5 3 3 0 4 23
12 Guild, Jessica 3 5 0 0 4 4 1 0 1 0 10 0 4 0 4 19
20 Guild, Nicole 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
22 Baxter, Adrienne 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
34 Brown, Patricia 1 5 0 0 0 0 1 6 7 0 2 2 5 0 1 19
41 Grant, Yolanda 5 6 0 0 0 0 1 1 2 2 10 1 1 0 2 15
52 Collins, Amy 3 11 0 1 0 0 2 2 4 0 6 1 0 2 1 21
TEAM ........................................ 2 2 4
TOTALS 26 59 2 6 15 23 17 24 41 10 69 14 21 2 18 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 13-33 .394 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 4 .250 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 15-21 .714 Game: .652 2
--------------------------------------------------------------------------------
OFFICIALS: Frank Rios, Larry Sciambra, and Malcolm Freeman
TECHNICAL FOULS:
Nicholls State Lady Colonels - none
Stephen F. Austin State Univ. - none
ATTENDANCE: 1487
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nicholls State Lady Colonels 10 24 34
Stephen F. Austin State Univ. 27 42 69