Michigan Defeats Ladyjack Basketball 74-49.
12/2/2000 12:00:00 AM | Women's Basketball
Dec. 2, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Stephen F. Austin
11/26/00 11:10 am at Stan Sheriff Center - Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Michigan (3-2, 2-1 ARWC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Thorius, Anne * 0 2 0 1 0 0 1 2 3 2 0 4 5 1 0 25
32 Goodlow, Raina * 5 6 1 2 4 4 2 2 4 2 15 1 0 1 0 22
33 Gandy, Stephanie * 7 13 0 0 3 3 5 3 8 3 17 3 2 1 2 33
40 Ingram, Alayne * 5 9 2 5 0 0 0 6 6 2 12 4 1 1 0 19
54 Smith, Jennifer * 3 5 0 0 1 1 0 6 6 2 7 3 0 2 0 30
04 Jara, Susan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
05 Leary, Michaela 0 3 0 2 0 0 0 4 4 3 0 1 4 0 0 12
10 Schumacher, Christie 0 3 0 1 0 0 1 2 3 0 0 0 2 0 0 7
30 Oesterle, Heather 3 6 2 2 0 0 0 1 1 1 8 3 0 1 0 13
31 Robinson, Infini 2 6 0 2 2 2 0 2 2 2 6 0 3 0 0 11
42 Dykhouse, Katie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 Bies, LeAnn 3 7 0 0 3 6 4 5 9 2 9 0 0 4 0 20
TEAM ........................................ 2 2 4
TOTALS 28 61 5 15 13 16 15 36 51 19 74 19 17 11 2 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 13-34 .382 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 2- 2 1.000 Game: .813 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin (3-2, 1-2 ARWC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Winters, Lashinda * 5 15 0 2 3 4 3 2 5 1 13 1 1 0 0 22
31 Wright, Nathesia * 5 16 0 2 2 2 0 6 6 1 12 1 1 0 2 31
32 Prater, Latisha * 0 4 0 0 0 0 2 0 2 0 0 1 1 0 0 10
33 Dilworth, Chaquita * 0 5 0 0 1 2 3 3 6 1 1 0 0 0 0 26
42 Rater, Tami * 2 5 0 0 2 4 1 1 2 1 6 0 1 0 0 25
12 Guild, Jessica 0 1 0 1 0 0 0 2 2 0 0 1 1 0 1 21
20 Guild, Nicole 2 5 1 2 2 2 1 2 3 0 7 0 0 0 0 9
34 Brown, Patricia 3 11 0 0 0 1 2 1 3 2 6 2 1 0 1 27
41 Grant, Yolanda 1 6 0 0 0 1 2 1 3 4 2 1 0 0 1 13
52 Collins, Amy 1 3 0 0 0 0 0 0 0 3 2 0 1 1 0 16
TEAM ........................................ 2 0 2 1
TOTALS 19 71 1 7 10 16 16 18 34 13 49 7 8 1 5 200
TOTAL FG% 1st Half: 9-36 .250 2nd Half: 10-35 .286 Game: .268 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 1- 3 .333 Game: .143 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 6- 6 1.000 Game: .625 5
--------------------------------------------------------------------------------
OFFICIALS: A. Ortega, G. Hayashi, T. Apo
TECHNICAL FOULS:
Michigan - none
Stephen F. Austin - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 43 31 74
Stephen F. Austin 22 27 49
1 Tie (2-2), UM +30 (3x, last @ 74-44)
Asahi Rainbow Wahine Classic - Game 10
MICHIGAN "Wolverines" vs. STEPHEN F. AUSTIN "Ladyjacks"