Ladyjack Basketball Defeats Alcorn 88-46
11/17/2000 12:00:00 AM | Women's Basketball
Nov. 17, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alcorn State University vs Stephen F. Austin State Univ.
11/17/00 8:00 PM at Nacogdoches, Texas
--------------------------------------------------------------------------------
VISITORS: Alcorn State University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Packnett, Alicia c 1 4 0 0 0 1 2 1 3 3 2 0 2 0 0 9
54 Honeysucker, Uri c 4 7 0 0 2 4 2 3 5 3 10 0 3 0 1 26
11 Haynes, Queriston g 4 11 0 1 1 5 4 1 5 1 9 0 1 0 2 26
22 Reed, Daisha g 0 2 0 0 0 0 1 3 4 0 0 0 5 0 0 21
30 Turk, Kamrica g 0 1 0 1 0 0 0 2 2 2 0 0 3 0 0 17
10 Anthony, Rejohnna 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
14 Levy, Keairra 0 2 0 2 1 2 0 0 0 2 1 1 0 0 0 17
20 Coleman, Taresha 2 4 2 4 3 4 0 2 2 1 9 0 0 0 1 16
24 Wellington, Aja 3 7 0 0 0 0 0 0 0 4 6 3 0 0 1 25
34 Fadeyi, Tosin 2 3 0 0 0 0 2 1 3 0 4 0 0 0 0 13
40 Robinson, Tyiesha 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
42 Mullins, Bobbie 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7
50 McGee, Monisa 1 5 0 1 1 2 0 1 1 2 3 0 3 0 0 14
TEAM ........................................ 0 2 2
TOTALS 18 48 2 9 8 18 11 18 29 21 46 4 18 0 5 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 9-24 .375 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 6 .167 Game: .222 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 4-12 .333 Game: .444 4
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin State Univ. 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
52 Collins, Amy f 4 6 0 0 0 0 2 4 6 1 8 0 1 0 2 25
42 Rater, Tami c 9 12 0 0 3 4 0 7 7 2 21 0 0 0 1 26
24 Winters, Lashinda g 4 11 0 1 3 3 0 1 1 4 11 4 0 0 2 26
31 Wright, Nathesia g 4 7 0 1 4 4 2 4 6 2 12 1 2 0 2 25
32 Prater, Latisha g 4 9 0 1 0 0 4 2 6 1 8 4 2 0 1 20
12 Guild, Jessica 2 4 0 0 1 2 0 2 2 1 5 2 0 0 2 25
22 Baxter, Adrienne 2 3 0 1 2 4 2 1 3 1 6 1 0 0 0 6
23 Mays, Tabitha 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
33 Dilworth, Chaquita 2 6 0 0 3 3 1 1 2 4 7 1 0 0 1 13
34 Brown, Patricia 2 4 0 0 0 2 3 1 4 0 4 2 0 0 3 22
41 Grant, Yolanda 1 4 0 0 4 7 3 1 4 1 6 0 0 0 0 9
50 Jamerson, Christina 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TEAM ........................................ 2 1 3
TOTALS 34 67 0 4 20 29 19 25 44 19 88 15 6 0 14 200
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 17-35 .486 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 11-19 .579 Game: .690 4
--------------------------------------------------------------------------------
OFFICIALS: Alvarez, Scott & Haynes
TECHNICAL FOULS:
Alcorn State University - none
Stephen F. Austin State Univ. - the bench(1)
ATTENDANCE: 817
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alcorn State University 23 23 46
Stephen F. Austin State Univ. 43 45 88
Game 2 of the Conoco Classic November 17-18