Women's Volleyball History vs Texas A&M - Corpus Christi from September 23, 2006 - November 23, 2024
Wins
19
Losses
9
Home Record
11-3
Away Record
7-4
Conference Record
6-5
Streak
L1
First Matchup
W 3-0
9/23/2006
Last 10 Matchups
8-2
9/29/2018 - 11/23/2024
Largest Margin of Victory
W 3-0
9/26/2019
Smallest Margin of Victory
W 3-2
2/4/2021
Total Points
62
Average Points
2
History from September 23, 2006 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Neutral Hammond, La. | L1-3 | |
Thursday, September 26 | 2024 | Home Nacogdoches, TX | (23-25, 25-12, 25-19, 25-16) W3-1 | |
Saturday, September 4 | 2021 | Home Nacogdoches, Texas | (23-25, 25-22, 25-23, 25-20) W3-1 | |
Friday, April 2 | 2020 | Neutral Corpus Christi, TX | (20-25, 13-25, 20-25) L0-3 | |
Thursday, February 4 | 2020 | Away Corpus Christi, Texas | (25-19, 14-25, 32-34, 25-18, 15-9) W3-2 | |
Saturday, November 23 | 2019 | Home | W3-1 | |
Thursday, November 7 | 2019 | Away Corpus Christi, Texas | (25-17, 23-25, 25-17, 23-25, 15-9) W3-2 | |
Thursday, September 26 | 2019 | Home Nacogdoches, Texas | (25-19, 25-17, 25-18) W3-0 | |
Friday, November 16 | 2018 | Neutral Natchitoches, La. | (25-21, 27-29, 25-23, 25-14) W3-1 | |
Saturday, September 29 | 2018 | Home Nacogdoches, Texas | (25-20, 25-18, 25-16) W3-0 | |
Tuesday, October 31 | 2017 | Home Nacogdoches, Texas | (25-15, 25-20, 34-32) L0-3 | |
Saturday, October 14 | 2017 | Away Corpus Christi, Texas | (25-23, 22-25, 23-25, 25-17, 15-13) W3-2 | |
Thursday, October 6 | 2016 | Away Corpus Christi, Texas | L0-3 | Recap |
Thursday, October 8 | 2015 | Home Shelton Gym | L2-3 | |
Thursday, October 17 | 2013 | Away Corpus Christi, Texas | L1-3 | Recap |
Tuesday, November 6 | 2012 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, October 6 | 2012 | Away Corpus Christi, Texas | L0-3 | Recap |
Thursday, November 3 | 2011 | Home Shelton Gym - Nacogdoches | W3-1 | Recap |
Thursday, September 29 | 2011 | Away Corpus Christi, Texas | W3-2 | Recap |
Thursday, November 4 | 2010 | Away Corpus Christi, Texas | L0-3 | Recap |
Saturday, October 2 | 2010 | Home Nacogdoches, Texas | L1-3 | Recap |
Monday, October 12 | 2009 | Away Corpus Christi, Texas | W3-0 | Recap |
Saturday, September 19 | 2009 | Home Nacogdoches, Texas | W3-0 | Recap |
Wednesday, October 15 | 2008 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, November 3 | 2007 | Away Corpus Christi, Tex. | W3-0 | Recap |
Saturday, September 29 | 2007 | Home Nacogdoches, Tex. | W3-0 | Recap |
Saturday, October 28 | 2006 | Home Nacogdoches, Texas | W3-0 | Recap |
Saturday, September 23 | 2006 | Away Corpus Christi, Texas | W3-0 | Recap |
Win
Loss
11.7.23 | Axe 'Em Insider Ep. 19 x Volleyball
Wednesday, November 08
11.2.23 | Volleyball x Highlights Vs. SU
Friday, November 03
10.16.23 | Volleyball x Coach Debbie Humphreys Weekly Press Conference
Tuesday, October 17
10.2.23 | Volleyball Weekly Presser
Monday, October 02