Women's Basketball History vs Northwestern State University from February 4, 2006 - February 15, 2025
Wins
24
Losses
7
Home Record
13-1
Away Record
11-4
Conference Record
17-3
Streak
W11
First Matchup
W 85-69
2/4/2006
Last 10 Matchups
10-0
1/6/2018 - 2/15/2025
Largest Margin of Victory
W 87-28
1/20/2021
Smallest Margin of Victory
W 68-66
2/15/2025
Total Points
2207
Average Points
71
History from February 4, 2006 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Away Natchitoches, LA | W68-66 | |
Saturday, January 25 | 2024-25 | Home Nacogdoches, TX | W67-65 | |
Wednesday, February 24 | 2020-21 | Home Nacogdoches | W114-58 | |
Wednesday, January 20 | 2020-21 | Away Natchitoches, LA | W87-28 | Box Score |
Wednesday, February 26 | 2019-20 | Away Natchitoches, La. | W61-45 | |
Wednesday, January 22 | 2019-20 | Home Nacogdoches, Texas | W89-40 | |
Saturday, February 16 | 2018-19 | Away Natchitoches, La. | W87-67 | |
Saturday, January 12 | 2018-19 | Home Nacogdoches, Texas | W84-56 | |
Saturday, February 10 | 2017-18 | Home Nacogdoches, Texas | W83-48 | |
Saturday, January 6 | 2017-18 | Away Natchitoches, Louisiana | W70-62 | |
Thursday, March 2 | 2016-17 | Home Nacogdoches, Texas | W80-67 | Recap |
Saturday, February 4 | 2016-17 | Away Natchitoches, La. | OT L72-76 | Recap |
Thursday, March 3 | 2015-16 | Away Natchitoches, La. | L51-72 | Recap |
Thursday, February 4 | 2015-16 | Home William R. Johnson Coliseum | W68-52 | Recap |
Thursday, March 5 | 2014-15 | Home William R. Johnson Coliseum | W56-45 | Recap |
Thursday, February 5 | 2014-15 | Away Natchitoches, Louisiana | W69-61 | Recap |
Sunday, March 16 | 2013-14 | Neutral Katy, Texas | L44-62 | Recap |
Saturday, February 22 | 2013-14 | Home Nacogdoches, Texas | W68-51 | Recap |
Thursday, January 16 | 2013-14 | Away Natchitoches, LA | L54-66 | Recap |
Saturday, March 2 | 2012-13 | Home Nacogdoches, Texas | W48-44 | Recap |
Saturday, January 26 | 2012-13 | Away Natchitoches, LA | W57-50 | Recap |
Saturday, March 3 | 2011-12 | Away Natchitoches, La. | W70-68 | Recap |
Saturday, March 5 | 2010-11 | Home Nacogdoches | W71-62 | Recap |
Tuesday, March 9 | 2009-10 | Neutral Katy, Texas | L82-96 | |
Wednesday, February 10 | 2009-10 | Away Natchitoches, La. | W81-63 | Recap |
Wednesday, January 27 | 2009-10 | Home Nacogdoches, Texas | L64-68 | Recap |
Wednesday, February 11 | 2008-09 | Home Nacogdoches, Texas | W82-64 | Recap |
Wednesday, January 28 | 2008-09 | Away Natchitoches, La. | L69-76 | Recap |
Saturday, February 16 | 2007-08 | Home Nacogdoches, Texas | W64-57 | Recap |
Saturday, February 10 | 2006-07 | Away Natchitoches, La. | W62-59 | Recap |
Saturday, February 4 | 2005-06 | Away Natchitoches, La. | W85-69 | Recap |
Win
Loss
10.29.23 | Axe 'Em Insider Episode 17 x Women's Basketball
Friday, November 03
10.5.23 | Women's Basketball x 2023-24 Schedule Preview
Thursday, October 05
8.14.23 | Coach Bishop Italy Recap
Sunday, August 13
SFA vs UNO | WBB Highlights: Ladyjack Basketball
Saturday, January 28