Softball History vs University of Louisiana at Monroe from March 4, 2001 - February 21, 2025
Wins
11
Losses
17
Home Record
4-3
Away Record
6-14
Conference Record
0-0
Streak
L4
First Matchup
W 5-2
3/4/2001
Last 10 Matchups
5-5
2/9/2018 - 2/21/2025
Largest Margin of Victory
W 12-0
2/8/2020
Smallest Margin of Victory
W 2-1
3/4/2001
Total Runs
111
Average Runs
3
History from March 4, 2001 - February 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 21 | 2025 | Away Monroe, LA | L3-6 | |
Thursday, February 20 | 2025 | Away Monroe, LA | L8-12 | |
Tuesday, April 23 | 2024 | Away Monroe, LA | (5 inn.) L0-10 | |
Sunday, February 13 | 2022 | Away Monroe, La. | L1-3 | |
Friday, February 28 | 2020 | Neutral Conway, AR | W11-2 | |
Saturday, February 8 | 2020 | Away Monroe, La. | W12-0 | |
Friday, February 7 | 2020 | Away Monroe, La. | W8-2 | |
Wednesday, April 24 | 2019 | Away Monroe, La. | W8-2 | |
Wednesday, February 13 | 2019 | Home Nacogdoches, Texas | W4-0 | |
Friday, February 9 | 2018 | Away Monroe, La. | W6-4 | |
Friday, February 9 | 2018 | Away Monroe, La. | L3-9 | |
Wednesday, March 22 | 2017 | Home Nacogdoches, Texas | L1-5 | Recap |
Saturday, February 13 | 2016 | Away Monroe, La. | W7-4 | Recap |
Wednesday, April 15 | 2015 | Home SFA Softball Field | Cancelled | |
Wednesday, April 15 | 2015 | Home SFA Softball Field | Cancelled | |
Thursday, April 19 | 2012 | Home Nacogdoches, Texas | 8 L1-3 | Recap |
Wednesday, March 7 | 2012 | Away Monroe, La. | 8 L4-5 | Recap |
Wednesday, March 23 | 2011 | Away Monroe, La. | 5 L2-11 | Recap |
Wednesday, March 9 | 2011 | Home Nacogdoches, Texas | W10-3 | Recap |
Wednesday, April 21 | 2010 | Away Monroe, La. | L2-3 | Recap |
Saturday, March 20 | 2010 | Home Nacogdoches, Texas | Cancelled | Recap |
Saturday, March 20 | 2010 | Home Nacogdoches, Texas | Cancelled | |
Wednesday, April 29 | 2009 | Home Nacogdoches, Texas | Cancelled | |
Wednesday, April 29 | 2009 | Home Nacogdoches, Texas | Cancelled | |
Tuesday, April 15 | 2008 | Away Monroe, La. | W6-4 | Recap |
Saturday, April 15 | 2006 | Away Monroe, La. | L3-7 | Recap |
Friday, April 14 | 2006 | Away Monroe, La. | L0-6 | Recap |
Friday, April 14 | 2006 | Away Monroe, La. | L1-4 | |
Friday, February 17 | 2006 | Away Monroe, La. | L0-4 | |
Friday, March 29 | 2002 | Away Monroe, LA | L1-2 | Recap |
Friday, March 29 | 2002 | Away Monroe, La. | L1-2 | |
Monday, March 5 | 2001 | Home Nacogdoches, Texas | L1-2 | |
Sunday, March 4 | 2001 | Home Nacogdoches, Texas | W2-1 | |
Sunday, March 4 | 2001 | Home Nacogdoches, Texas | W5-2 |
Win
Loss
2.1.24 | Axe 'Em Insider Ep. 24 x Softball
Friday, February 02
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
Softball - Stephen F. Austin - 02/22/2017: Stephen F. Austin
Wednesday, February 22
SFA Completes Epic Comeback: SFA Softball
Thursday, May 12