Northwestern St. vs SFA
10/05/2024
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
24 | 14 | 7 | 14 | 59 |
NSU: PASS - Fayard,JT (322); RUSH - Davis,Zay (55); REC - King,Ke'Nard (83)
SFA: PASS - vidlak, sam (307); RUSH - jenkins, jaylen (113); REC - green, blaine (100)
Scoring Summary
- | - | - | - | - | NSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 12:52 | SFA - Green,Blaine 6 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 12 yards, TOP 01:10 | 0 | 7 | |
1st | SFA | 06:15 | SFA - Harris,Kylon 7 yd pass from Vidlak,Sam (Campos,Chris kick) 10 plays, 86 yards, TOP 04:23 | 0 | 14 | |
1st | SFA | 03:33 | SFA - Campos,Chris 36 yd field goal 5 plays, 16 yards, TOP 01:09 | 0 | 17 | |
1st | SFA | 02:31 | SFA - Jones,Qualan 1 yd run (Campos,Chris kick), 3 plays, 20 yards, TOP 00:50 | 0 | 24 | |
2nd | SFA | 14:52 | SFA - Jones,Qualan 52 yd run (Campos,Chris kick), 4 plays, 78 yards, TOP 00:56 | 0 | 31 | |
2nd | NSU | 10:25 | NSU - Honshtein,Reed 24 yd field goal 9 plays, 68 yards, TOP 04:27 | 3 | 31 | |
2nd | SFA | 09:04 | SFA - Nabors,Jordan 29 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 75 yards, TOP 01:14 | 3 | 38 | |
3rd | SFA | 12:07 | SFA - Harris,Kylon 9 yd pass from Vidlak,Sam (Campos,Chris kick) 8 plays, 84 yards, TOP 02:47 | 3 | 45 | |
3rd | NSU | 10:28 | NSU - Kitt-Denton,Myles 74 yd pass from Fayard,JT (Honshtein,Reed kick) 3 plays, 75 yards, TOP 01:39 | 10 | 45 | |
4th | NSU | 14:57 | NSU - Broad,Matthew 3 yd run (Honshtein,Reed kick), 3 plays, 67 yards, TOP 00:58 | 17 | 45 | |
4th | SFA | 10:40 | SFA - Atkins Jr.,TJ 25 yd pass from Rutherford,Gavin (Campos,Chris kick) 3 plays, 88 yards, TOP 01:22 | 17 | 52 | |
4th | SFA | 06:17 | SFA - Turner,Kaiden 58 yd fumble recovery (Campos,Chris kick) | 17 | 59 | |
17 | 59 |
Referee: Leeper,Gary
Line Judge: Hussey,James
Side Judge: Parks,Joseph
Umpire: Burham,David
Back Judge: Phipps,Silas
Linesman: Bentley,Stephen
Field Judge: Teague,John