Football History vs Northwestern State University from November 7, 1924 - October 5, 2024
Wins
27
Losses
41
Ties
3
Home Record
14-19-1
Away Record
12-16-1
Conference Record
9-12-1
Streak
W3
First Matchup
L 3-7
11/7/1924
Last 10 Matchups
6-4
11/17/2012 - 10/5/2024
Largest Margin of Victory
W 59-17
10/5/2024
Smallest Margin of Victory
W 14-13
9/21/1974
Total Points
1187
Average Points
17
History from November 7, 1924 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Home Nacogdoches, TX | W59-17 | |
Saturday, September 16 | 2023 | Away Natchitoches, LA | W41-7 | |
Thursday, November 21 | 2019 | Away Natchitoches, La. | Turpin Stadium | W32-20 | |
Thursday, November 15 | 2018 | Home Nacogdoches, Texas | L23-35 | |
Saturday, November 18 | 2017 | Away Natchitoches, La. (Turpin Stadium) | L21-38 | |
Saturday, November 19 | 2016 | Home Homer Bryce Stadium | W45-31 | Recap |
Saturday, November 21 | 2015 | Away Natchitoches, La. | L17-33 | Recap |
Saturday, November 22 | 2014 | Home Homer Bryce Stadium | W27-24 | Quotes |
Saturday, November 23 | 2013 | Away Natchitoches, La. | L27-40 | Recap |
Saturday, November 17 | 2012 | Home Nacogdoches, Texas | W34-17 | Recap |
Saturday, November 19 | 2011 | Away Natchitoches, La. | W33-0 | Recap |
Saturday, November 20 | 2010 | Home Nacogdoches, Texas | W36-13 | Recap |
Saturday, November 21 | 2009 | Away Natchitoches, La. | W19-10 | Recap |
Saturday, November 22 | 2008 | Home Nacogdoches, Texas | L24-34 | Recap |
Saturday, November 17 | 2007 | Away Natchitoches, La. | L12-31 | |
Thursday, November 16 | 2006 | Home Nacogdoches, Texas | W20-11 | Recap |
Saturday, November 20 | 1999 | Away Natchitoches, LA | W29-14 | |
Saturday, November 21 | 1998 | Home Nacogdoches, Texas | L21-35 | |
Saturday, November 21 | 1992 | Home | L10-24 | |
Thursday, November 20 | 1997 | Away Natchitoches, LA | L24-38 | |
Saturday, November 23 | 1996 | Home Nacogdoches, Texas | L10-17 | |
Thursday, November 16 | 1995 | Away Natchitoches, LA | W25-20 | |
Saturday, November 19 | 1994 | Home Nacogdoches, Texas | W34-13 | |
Saturday, November 20 | 1993 | Home | W51-20 | |
Saturday, November 23 | 1991 | Away Natchitoches, LA | L0-52 | |
Saturday, November 17 | 1990 | Home | L3-20 | |
Saturday, November 18 | 1989 | Away Natchitoches, LA | T17-17 | |
Saturday, November 19 | 1988 | Home | L17-20 | |
Saturday, November 21 | 1987 | Away Natchitoches, LA | L33-21 | |
Saturday, November 22 | 1986 | Home | W28-14 | |
Saturday, November 23 | 1985 | Away Natchitoches, LA | W19-10 | |
Saturday, November 17 | 1984 | Home Nacogdoches, Texas | W22-18 | |
Saturday, October 1 | 1983 | Away Natchitoches, LA | W27-25 | |
Saturday, September 18 | 1982 | Home Nacogdoches, Texas | L14-28 | |
Saturday, September 19 | 1981 | Away Natchitoches, LA | L13-42 | |
Saturday, September 20 | 1980 | Home Nacogdoches, Texas | L3-22 | |
Saturday, September 15 | 1979 | Away Natchitoches, LA | L21-27 | |
Saturday, September 16 | 1978 | Home Nacogdoches, Texas | L14-21 | |
Saturday, September 24 | 1977 | Home Nacogdoches, Texas | L6-20 | |
Saturday, September 18 | 1976 | Away Natchitoches, LA | L0-47 | |
Saturday, September 20 | 1975 | Home Nacogdoches, Texas | W17-13 | |
Saturday, September 21 | 1974 | Away Natchitoches, LA | W14-13 | |
Saturday, September 18 | 1971 | Home Nacogdoches, Texas | L7-18 | |
Saturday, September 19 | 1970 | Home Nacogdoches, Texas | L7-9 | |
Saturday, September 27 | 1969 | Away Natchitoches, LA | L35-37 | |
Saturday, September 19 | 1964 | Neutral Shreveport, LA | L14-34 | |
Saturday, September 14 | 1963 | Neutral Shreveport, LA | W10-0 | |
Saturday, September 15 | 1962 | Neutral Shreveport, LA | L6-23 | |
Saturday, September 16 | 1961 | Neutral Shreveport, LA | L19-35 | |
Saturday, September 17 | 1960 | Neutral Shreveport, LA | L0-14 | |
Saturday, September 12 | 1959 | Neutral Shreveport, LA | T14-14 | |
Saturday, September 14 | 1957 | Neutral Shreveport, LA | L7-20 | |
Saturday, September 15 | 1956 | Home Nacogdoches, Texas | W14-12 | |
Saturday, November 30 | 1946 | Away Natchitoches, LA | L6-25 | |
Saturday, November 2 | 1940 | Home Nacogdoches, Texas | W14-7 | |
Friday, November 3 | 1939 | Away Natchitoches, LA | L6-20 | |
Friday, November 4 | 1938 | Home Nacogdoches, Texas | L0-6 | |
Friday, November 5 | 1937 | Away Natchitoches, LA | W2-0 | |
Friday, November 6 | 1936 | Home Nacogdoches, Texas | L7-20 | |
Monday, November 18 | 1935 | Away Natchitoches, LA | W13-6 | |
Friday, November 2 | 1934 | Home Nacogdoches, Texas | T0-0 | |
Friday, November 3 | 1933 | Away Natchitoches, LA | L0-38 | |
Saturday, November 5 | 1932 | Home Nacogdoches, Texas | L0-39 | |
Friday, November 6 | 1931 | Away Natchitoches, LA | L0-19 | |
Saturday, November 8 | 1930 | Home Nacogdoches, Texas | L20-21 | |
Saturday, October 26 | 1929 | Away Natchitoches, LA | L6-41 | |
Saturday, November 3 | 1928 | Neutral Shreveport, La | L0-26 | |
Saturday, November 5 | 1927 | Home Nacogdoches, Texas | L0-6 | |
Saturday, November 6 | 1926 | Home Nacogdoches, Texas | W28-0 | |
Saturday, November 14 | 1925 | Away Natchitoches, LA | W7-6 | |
Friday, November 7 | 1924 | Home Nacogdoches, Texas | L3-7 |
Win
Loss
10.16.23 | Football x Coach Carthel Press Conference
Tuesday, October 17
10.2.23 | Football x Week Six Presser
Monday, October 02
9.22.23 | Purple Lights Spotlight x Jarvis Anderson - SFA Football
Tuesday, September 26
9.18.23 | Football x Week Four Presser Colby Carthel Press Conference
Monday, September 18