2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Rutherford, Gavin | 2 | 154.06 | 34 | 50 | 2 | 68.00% | 442 | 3 | 42 | 221.00 |
| 13 | Broadway, Bryson | 1 | 243.40 | 4 | 4 | 0 | 100.00% | 29 | 1 | 14 | 29.00 |
| 19 | Kitna, Jt | 2 | 45.93 | 2 | 6 | 0 | 33.33% | 9 | 0 | 10 | 4.50 |
| Total | 2 | 149.200 | 40 | 60 | 2 | 66.67% | 480 | 4 | 42 | 240.00 | |
| Opponents | 2 | 107.814 | 32 | 56 | 5 | 57.14% | 339 | 3 | 45 | 169.50 |
Team Statistics (2-0, 2-0)
Scoring | ||
|---|---|---|
| Points Per Game | 41.00 | 17.00 |
| Total | 82 | 34 |
First Downs | ||
| Rushing | 22 | 14 |
| Passing | 20 | 15 |
| Penalty | 6 | 1 |
| Total | 48 | 30 |
Rushing | ||
| Yards Gained | 431 | 310 |
| Yards Lost | 38 | 55 |
| Attempts | 85 | 55 |
| Average Per Attempt | 4.6 | 4.6 |
| Avg. Per Game | 196.5 | 127.5 |
| Touchdowns | 5 | 2 |
| Total | 393 | 255 |
Passing | ||
| Att-Comp-Int | 60-40-2 | 56-32-5 |
| Avg. Per Attempt | 8.000 | 6.054 |
| Avg. Per Game | 240.000 | 169.500 |
| Touchdowns | 4 | 3 |
| Total | 480 | 339 |
Total Offense | ||
| Total Plays | 145 | 111 |
| Avg. Per Play | 6.0 | 5.4 |
| Avg. Per Game | 436.5 | 297.0 |
| Total Yards | 873 | 594 |
| Touchdowns | 10 | 5 |
Returns | ||
| Kickoff: Average | 26.000 | 13.200 |
| Kickoff: Total | 3-78 | 5-66 |
| Punt: Average | 1.667 | 0.000 |
| Punt: Total | 3-5 | 1-0 |
| INT: Average | 16.200 | 0.000 |
| INT: Total | 5-81 | 2-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.000 | 41.556 |
| Punt: Net Average | 39.000 | 41.556 |
| Punt: Total Yards | 5-195 | 9-374 |
| FG: Good-Attempts | 4-6 | 0-0 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.500 | 57.500 |
| Total-Yards | 14-123 | 13-115 |
Time Of Possession | ||
| Avg. Per Game | 35:38 | 24:22 |
| Total | 01:11:15 | 00:48:45 |
Miscellaneous | ||
| 3rd Down Conversions | 13-29 (44.828%) | 7-21 (33.333%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (0.000%) |
| Fumbles-Lost | 2-2 | 3-2 |
| Sacks-Yards Lost | 8-38 | 4-27 |
| PAT: Good-Attempts | 10-10 | 4-5 |
| Misc. Yards | 28 | 0 |
| Red Zone: Attempts-Scores | 9-11 | 2-3 |
| Red Zone: Touchdowns | 5-11 | 2-3 |
Results
| 08/29/2026 | McNeese | W | 38-27 | 1-0 , 1-0 | 03:29 | 10680 |
| 09/05/2026 | East Texas A&M | W | 44-7 | 2-0 , 2-0 | 03:29 | 6772 |
| 17452 |
Overall Team Game Highs
| Rushes | 46 | vs East Texas A&M (09/05/2026) |
| Yards Rushing | 256 | vs East Texas A&M (09/05/2026) |
| TD Rushes | 4 | vs East Texas A&M (09/05/2026) |
| Pass Attempts | 31 | vs East Texas A&M (09/05/2026) |
| Pass Completions | 22 | vs East Texas A&M (09/05/2026) |
| Yards Passing | 302 | vs McNeese (08/29/2026) |
| TD Passes | 3 | vs McNeese (08/29/2026) |


