North American vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | 28 | 0 | 7 | 77 |
NAU: PASS - Korkalanien,Jesper (36); RUSH - Korkalanien,Jesper (6); REC - Green,Jordan (15)
SFA: PASS - vidlak, sam (288); RUSH - jones, qualan (121); REC - harris, kylon (115)
Scoring Summary
- | - | - | - | - | NAU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 14:23 | SFA - Harris,Kylon 53 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 101 yards, TOP 00:33 | 0 | 7 |
![]() | 1st | SFA | 12:12 | SFA - Fluellen,Rohan 47 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 61 yards, TOP 00:27 | 0 | 14 |
![]() | 1st | SFA | 08:52 | SFA - Nabors,Jordan 61 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 72 yards, TOP 00:28 | 0 | 21 |
![]() | 1st | SFA | 05:46 | SFA - Taylor,Chris 15 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 55 yards, TOP 00:53 | 0 | 28 |
![]() | 1st | SFA | 03:32 | SFA - Green,Blaine 50 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 56 yards, TOP 00:31 | 0 | 35 |
![]() | 1st | SFA | 01:09 | SFA - Jenkins,Jaylen 10 yd run (Campos,Chris kick), 5 plays, 55 yards, TOP 01:22 | 0 | 42 |
![]() | 2nd | SFA | 12:23 | SFA - Rutherford,Gavin 6 yd run (Campos,Chris kick), 7 plays, 68 yards, TOP 02:10 | 0 | 49 |
![]() | 2nd | SFA | 09:00 | SFA - Jones,Qualan 28 yd run (Campos,Chris kick), 4 plays, 53 yards, TOP 00:50 | 0 | 56 |
![]() | 2nd | SFA | 07:27 | SFA - Love,Ty 18 yd pass from McElyea,Dalton (Campos,Chris kick) 1 plays, 18 yards, TOP 00:04 | 0 | 63 |
![]() | 2nd | SFA | 00:51 | SFA - Jenkins,Jaylen 2 yd run (Campos,Chris kick), 10 plays, 60 yards, TOP 05:34 | 0 | 70 |
![]() | 4th | SFA | 03:37 | SFA - Bridges,Dax 17 yd pass from McElyea,Dalton (Campos,Chris kick) 8 plays, 60 yards, TOP 15:03 | 0 | 77 |
| 0 | 77 | |||||
North American


SFA
Start of 1st Half
North American wins toss and defers; SFA will receive; NAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Salgado,Cristobal kickoff 56 yards to the SFA09 Harris,Kylon return 14 yards to the SFA23 (Evans,Jaheim).
14:56
SFA
SFA - TD


0
7

0
0
1st7

14:23
NAU
NAU - PUNT


0
7
12:39
SFA
SFA - TD


0
14

0
0
1st14

12:12
NAU
NAU - PUNT


0
14
09:20
SFA
SFA - TD


0
21

0
0
1st21

08:48
NAU
NAU - PUNT


0
21
06:39
SFA
SFA - TD


0
28

0
0
1st28

05:42
NAU
NAU - PUNT


0
28
04:03
SFA
SFA - TD


0
35

0
0
1st35

03:26
NAU
NAU - PUNT


0
35
02:31
SFA
SFA - TD


0
42

0
0
1st42

01:04
NAU
NAU - PUNT


0
42
North American


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Spiller,Breezion rush left for 6 yards gain to the NAU23 (Tooker,Dylan), out of bounds.
Salgado,Cristobal punt 45 yards to the SFA32, out of bounds at SFA32.
14:33
SFA
SFA - TD


0
49

0
0
1st49

12:17
NAU
NAU - PUNT


0
49
09:50
SFA
SFA - TD


0
56

0
0
1st56

08:57
NAU
NAU - DOWNS


0
56
07:31
SFA
SFA - TD


0
63

0
0
1st63

07:27
NAU
NAU - PUNT


0
63
06:25
SFA
SFA - TD


0
70

0
0
1st70

00:51
NAU
NAU - HALF


0
70
North American


SFA
Start of 2nd Half
NAU will receive; SFA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hand,Jacob kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


0
70
03:40
SFA
SFA - TD


0
70
North American


SFA
03:40
3rd Qt
SFA
SFA - TD


0
77

0
0
1st77

03:31
NAU
NAU - INT


0
77
02:20
SFA
SFA - HALF


0
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA23 | 14:56 | KO | NAU0 | 14:23 | TD | 3-101 | 00:33 |
![]() | 1 | NAU25 | 14:23 | KO | NAU32 | 12:39 | PUNT | 3-7 | 01:44 |
![]() | 1 | SFA39 | 12:39 | PUNT | NAU0 | 12:12 | TD | 2-61 | 00:27 |
![]() | 1 | NAU25 | 12:12 | KO | SFA49 | 09:20 | PUNT | 5-26 | 02:52 |
![]() | 1 | SFA28 | 09:20 | PUNT | NAU0 | 08:52 | TD | 2-72 | 00:28 |
![]() | 1 | NAU27 | 08:48 | KO | NAU18 | 06:39 | PUNT | 6--10 | 02:09 |
![]() | 1 | SFA45 | 06:39 | PUNT | NAU0 | 05:46 | TD | 3-55 | 00:53 |
![]() | 1 | NAU17 | 05:42 | KO | NAU23 | 04:03 | PUNT | 3-6 | 01:39 |
![]() | 1 | SFA44 | 04:03 | PUNT | NAU0 | 03:32 | TD | 2-56 | 00:31 |
![]() | 1 | NAU29 | 03:26 | KO | NAU33 | 02:31 | PUNT | 3-4 | 00:55 |
![]() | 1 | SFA45 | 02:31 | PUNT | NAU0 | 01:09 | TD | 5-55 | 01:22 |
![]() | 1 | NAU22 | 01:04 | KO | NAU23 | 14:33 | PUNT | 3-1 | 01:31 |
![]() | 2 | SFA32 | 14:33 | PUNT | NAU0 | 12:23 | TD | 7-68 | 02:10 |
![]() | 2 | NAU18 | 12:17 | KO | NAU16 | 09:50 | PUNT | 3--2 | 02:27 |
![]() | 2 | SFA47 | 09:50 | PUNT | NAU0 | 09:00 | TD | 4-53 | 00:50 |
![]() | 2 | NAU12 | 08:57 | KO | NAU18 | 07:31 | DOWNS | 4-6 | 01:26 |
![]() | 2 | NAU18 | 07:31 | DOWNS | NAU0 | 07:27 | TD | 1-18 | 00:04 |
![]() | 2 | NAU25 | 07:27 | KO | NAU31 | 06:25 | PUNT | 3-6 | 01:02 |
![]() | 2 | SFA40 | 06:25 | PUNT | NAU0 | 00:51 | TD | 10-60 | 05:34 |
![]() | 2 | NAU25 | 00:51 | KO | NAU29 | 00:00 | HALF | 2-4 | 00:51 |
![]() | 3 | NAU25 | 15:00 | KO | NAU25 | 03:40 | PUNT | 3-0 | 11:20 |
![]() | 3 | SFA40 | 03:40 | PUNT | NAU0 | 03:37 | TD | 8-60 | 15:03 |
![]() | 4 | NAU34 | 03:31 | KO | NAU41 | 02:20 | INT | 3-7 | 01:11 |
![]() | 4 | SFA37 | 02:20 | INT | SFA48 | 00:00 | HALF | 4-11 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 14:23 | KO | NAU32 | 12:39 | PUNT | 3-7 | 01:44 |
![]() | 1 | NAU25 | 12:12 | KO | SFA49 | 09:20 | PUNT | 5-26 | 02:52 |
![]() | 1 | NAU27 | 08:48 | KO | NAU18 | 06:39 | PUNT | 6--10 | 02:09 |
![]() | 1 | NAU17 | 05:42 | KO | NAU23 | 04:03 | PUNT | 3-6 | 01:39 |
![]() | 1 | NAU29 | 03:26 | KO | NAU33 | 02:31 | PUNT | 3-4 | 00:55 |
![]() | 1 | NAU22 | 01:04 | KO | NAU23 | 14:33 | PUNT | 3-1 | 01:31 |
![]() | 2 | NAU18 | 12:17 | KO | NAU16 | 09:50 | PUNT | 3--2 | 02:27 |
![]() | 2 | NAU12 | 08:57 | KO | NAU18 | 07:31 | DOWNS | 4-6 | 01:26 |
![]() | 2 | NAU25 | 07:27 | KO | NAU31 | 06:25 | PUNT | 3-6 | 01:02 |
![]() | 2 | NAU25 | 00:51 | KO | NAU29 | 00:00 | HALF | 2-4 | 00:51 |
![]() | 3 | NAU25 | 15:00 | KO | NAU25 | 03:40 | PUNT | 3-0 | 11:20 |
![]() | 4 | NAU34 | 03:31 | KO | NAU41 | 02:20 | INT | 3-7 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA23 | 14:56 | KO | NAU0 | 14:23 | TD | 3-101 | 00:33 |
![]() | 1 | SFA39 | 12:39 | PUNT | NAU0 | 12:12 | TD | 2-61 | 00:27 |
![]() | 1 | SFA28 | 09:20 | PUNT | NAU0 | 08:52 | TD | 2-72 | 00:28 |
![]() | 1 | SFA45 | 06:39 | PUNT | NAU0 | 05:46 | TD | 3-55 | 00:53 |
![]() | 1 | SFA44 | 04:03 | PUNT | NAU0 | 03:32 | TD | 2-56 | 00:31 |
![]() | 1 | SFA45 | 02:31 | PUNT | NAU0 | 01:09 | TD | 5-55 | 01:22 |
![]() | 2 | SFA32 | 14:33 | PUNT | NAU0 | 12:23 | TD | 7-68 | 02:10 |
![]() | 2 | SFA47 | 09:50 | PUNT | NAU0 | 09:00 | TD | 4-53 | 00:50 |
![]() | 2 | NAU18 | 07:31 | DOWNS | NAU0 | 07:27 | TD | 1-18 | 00:04 |
![]() | 2 | SFA40 | 06:25 | PUNT | NAU0 | 00:51 | TD | 10-60 | 05:34 |
![]() | 3 | SFA40 | 03:40 | PUNT | NAU0 | 03:37 | TD | 8-60 | 15:03 |
![]() | 4 | SFA37 | 02:20 | INT | SFA48 | 00:00 | HALF | 4-11 | 02:20 |
Team Statistics
- | NAU | SFA |
|---|---|---|
First Downs | ||
| Total | 3 | 32 |
| Rushing | 0 | 17 |
| Passing | 1 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -5 | 292 |
| Attempts | 19 | 36 |
| Avg. Per Rush | -0.3 | 8.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 31 | 292 |
| Yds. Lost | 36 | 0 |
Passing | ||
| Total (Net) | 45 | 383 |
| Comp.-Att.-Int. | 11 - 22 - 1 | 14 - 15 - 0 |
| Avg / Att | 2.0 | 25.5 |
| Avg / Comp. | 4.1 | 27.4 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 40 | 675 |
| Plays | 41 | 51 |
| Avg. / Play | 1 | 13.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-20 | 3-40 |
Punting | ||
| Punts - Yds. | 9-292 | 0-0 |
| Avg. / Punt | 32.4 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-56 | 12-723 |
| Avg. Yds. / Kickoff | 56.0 | 60.3 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-4-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 7-102-0 | 1-14-0 |
| Kickoff: Avg. / Return | 14.6 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 0 of 12 | 3 of 4 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-20 |
| PAT: Total - Made | 0-0 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Korkalanien, Jesper | 7 | 11 | 36 | 0 | 0 | 13 | 0 |
Harvey, Roland | 4 | 11 | 9 | 0 | 1 | 4 | 1 |
| Totals | 11 | 22 | 45 | 0 | 1 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 288 | 5 | 0 | 61 | 0 |
![]() | 4 | 5 | 60 | 0 | 0 | 28 | 0 |
![]() | 2 | 2 | 35 | 2 | 0 | 18 | 0 |
| Totals | 14 | 15 | 383 | 7 | 0 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harvey, Roland | 4 | 7 | 20 | -13 | 0 | 4 | -3.2 |
Spiller, Breezion | 3 | 6 | 6 | 0 | 0 | 6 | 0 |
Korkalanien, Jesper | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Earls, Zericq | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Richard, Isaiah | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Green, Jordan | 3 | 2 | 4 | -2 | 0 | 2 | -0.7 |
Armanii, Xander | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Lewis, Nathen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Joseph, Jaylen | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 19 | 31 | 36 | -5 | 0 | 6 | -0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 121 | 0 | 121 | 1 | 28 | 13.4 |
![]() | 13 | 86 | 0 | 86 | 2 | 20 | 6.6 |
![]() | 5 | 47 | 0 | 47 | 0 | 16 | 9.4 |
![]() | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
| Ullrich, Luke | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 292 | 0 | 292 | 4 | 28 | 8.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Jordan | 3 | 15 | 0 | 13 |
Reaves, Jason | 1 | 12 | 0 | 12 |
Adams, Jaden | 2 | 9 | 0 | 6 |
Galloway, Tre'veon | 1 | 4 | 0 | 4 |
Joseph, Jaylen | 2 | 3 | 0 | 7 |
Kirkwood, Charles | 1 | 3 | 0 | 3 |
Williams, Tyrell | 0 | 0 | 0 | 0 |
Calhoun, Ahmaury | 0 | 0 | 0 | 0 |
Torres, Isaac | 0 | 0 | 0 | 0 |
Lewis, Nathen | 1 | -3 | 0 | 0 |
| Totals | 11 | 43 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 115 | 1 | 53 |
![]() | 1 | 61 | 1 | 61 |
![]() | 2 | 59 | 1 | 47 |
![]() | 1 | 50 | 1 | 50 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 14 | 383 | 7 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jadarian | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jaheim | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Michael | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Drayton, Ed'travious | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams JR, Kevin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Josiah | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Decarlos | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Kenneth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ronald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Langham, Keyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evangelist, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGlockton, Axion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boley, Torquil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Donte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillard, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Lane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 20 | 1 / 20 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Seals, Jemari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Idusuyi, Victor | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Salgado, Cristobal | 9 | 292 | 32.4 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Salgado, Cristobal | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 12 | 723 | 5 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joseph, Jaylen | 0 | 0 | 0 | 2 | 18 | 11 | 0 | 0 | 0 |
Blaylock, Michael | 0 | 0 | 0 | 4 | 61 | 18 | 0 | 0 | 0 |
Kirkwood, Charles | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Price,Decarveonta | OL |
| 51 | Turner,Gabrien | OL |
| 74 | Phillips,Justin | OL |
| 76 | Pina,Michael | OL |
| 77 | Tatum,Joshua | OL |
| 16 | Korkalanien,Jesper | QB |
| 6 | Green,Jordan | RB |
| 88 | Warren,Christian | TE |
| 3 | Joseph,Jaylen | WR |
| 12 | Reaves,Jason | WR |
| 15 | Adams,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Berry,Kenneth | CB |
| 10 | Langham,Keyshawn | CB |
| 17 | Williams,Chris | DE |
| 44 | Laws,Andrew | DE |
| 95 | Walker,Josiah | DT |
| 99 | Waters,Cartavious | DT |
| 5 | White,Jadarian | LB |
| 8 | Johnson,DeCarlos | LB |
| 25 | Drayton,Ed'Travious | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 13 | ![]() | CB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DL |
| 3 | ![]() | DT |
| 0 | ![]() | LB |
| 2 | ![]() | LB |
| 14 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Harvey,Roland |
| 7 | Spiller,Breezion |
| 9 | Williams,Tyrell |
| 14 | Evans,Jaheim |
| 18 | Galloway,Tre'Veon |
| 20 | Armanii,Xander |
| 21 | Williams Jr,Kevin |
| 22 | Lewis,Nathen |
| 24 | Sanyaolu,Oluwatamilore |
| 26 | Elphage,Esean |
| 28 | Evangelist,Carson |
| 29 | Earls,Zericq |
| 30 | Murray,Jabari |
| 31 | McGlockton,Axion |
| 32 | Richard,Isaiah |
| 33 | Salgado,Cristobal |
| 34 | Grant,Kenyon |
| 35 | Robertson,Jordan |
| 38 | Boley,Torquil |
| 40 | Calhoun,Ahmaury |
| 52 | Ina,Avery |
| 53 | Sessum,Jaylin |
| 54 | Lowe,Diante |
| 55 | Crawford,Richard |
| 59 | Ramsey,Leirone |
| 63 | Fogie,Clint |
| 65 | Godley,Davarion |
| 73 | Williams,Donte |
| 75 | Moss,Cameron |
| 80 | Polomcak,Mason |
| 81 | Milladge,Xavier |
| 82 | Kirkwood,Charles |
| 83 | Mcgaugh,Dequan |
| 85 | Torres,Isaac |
| 86 | Kellum,Lance-Matua |
| 87 | McDuffie,Chase |
| 96 | Dillard,Justin |
| 97 | Wilson,Collin |




























































































































