North American vs SFA
08/29/2024
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
42 | 28 | 0 | 7 | 77 |
NAU: PASS - Korkalanien,Jesper (36); RUSH - Korkalanien,Jesper (6); REC - Green,Jordan (15)
SFA: PASS - vidlak, sam (288); RUSH - jones, qualan (121); REC - harris, kylon (115)
Scoring Summary
- | - | - | - | - | NAU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 14:23 | SFA - Harris,Kylon 53 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 101 yards, TOP 00:33 | 0 | 7 | |
1st | SFA | 12:12 | SFA - Fluellen,Rohan 47 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 61 yards, TOP 00:27 | 0 | 14 | |
1st | SFA | 08:52 | SFA - Nabors,Jordan 61 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 72 yards, TOP 00:28 | 0 | 21 | |
1st | SFA | 05:46 | SFA - Taylor,Chris 15 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 55 yards, TOP 00:53 | 0 | 28 | |
1st | SFA | 03:32 | SFA - Green,Blaine 50 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 56 yards, TOP 00:31 | 0 | 35 | |
1st | SFA | 01:09 | SFA - Jenkins,Jaylen 10 yd run (Campos,Chris kick), 5 plays, 55 yards, TOP 01:22 | 0 | 42 | |
2nd | SFA | 12:23 | SFA - Rutherford,Gavin 6 yd run (Campos,Chris kick), 7 plays, 68 yards, TOP 02:10 | 0 | 49 | |
2nd | SFA | 09:00 | SFA - Jones,Qualan 28 yd run (Campos,Chris kick), 4 plays, 53 yards, TOP 00:50 | 0 | 56 | |
2nd | SFA | 07:27 | SFA - Love,Ty 18 yd pass from McElyea,Dalton (Campos,Chris kick) 1 plays, 18 yards, TOP 00:04 | 0 | 63 | |
2nd | SFA | 00:51 | SFA - Jenkins,Jaylen 2 yd run (Campos,Chris kick), 10 plays, 60 yards, TOP 05:34 | 0 | 70 | |
4th | SFA | 03:37 | SFA - Bridges,Dax 17 yd pass from McElyea,Dalton (Campos,Chris kick) 8 plays, 60 yards, TOP 15:03 | 0 | 77 | |
0 | 77 |
Referee: Coleman,Andre
Line Judge: Barth,Matt
Side Judge: Boswell,Jason
Back Judge: Kennedy,Bryant
Field Judge: Norman,Shawn