2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Self, Trae | 11 | 145.65 | 192 | 318 | 4 | 60.38% | 2577 | 19 | 85 | 234.27 |
| 18 | Weeks, Preston | 4 | 188.44 | 11 | 18 | 0 | 61.11% | 155 | 3 | 44 | 38.75 |
| 10 | Maurer, Brian | 4 | 166.63 | 9 | 14 | 0 | 64.29% | 92 | 2 | 31 | 23.00 |
| 10 | Maurer, Brian | 3 | 56.84 | 3 | 9 | 1 | 33.33% | 49 | 0 | 35 | 16.33 |
| 12 | Short, Blake | 1 | 420.40 | 2 | 2 | 0 | 100.00% | 37 | 1 | 20 | 37.00 |
| Total | 11 | 147.906 | 217 | 361 | 5 | 60.11% | 2910 | 25 | 85 | 264.55 | |
| Opponents | 11 | 135.425 | 186 | 338 | 11 | 55.03% | 2554 | 24 | 76 | 232.18 |
Team Statistics (6-5, 3-1)
Scoring | ||
|---|---|---|
| Points Per Game | 34.27 | 30.91 |
| Total | 377 | 340 |
First Downs | ||
| Rushing | 99 | 101 |
| Passing | 110 | 104 |
| Penalty | 17 | 26 |
| Total | 226 | 231 |
Rushing | ||
| Yards Gained | 2048 | 2299 |
| Yards Lost | 307 | 305 |
| Attempts | 415 | 396 |
| Average Per Attempt | 4.2 | 5.0 |
| Avg. Per Game | 158.3 | 181.3 |
| Touchdowns | 16 | 17 |
| Total | 1741 | 1994 |
Passing | ||
| Att-Comp-Int | 361-217-5 | 338-186-11 |
| Avg. Per Attempt | 8.061 | 7.556 |
| Avg. Per Game | 264.545 | 232.182 |
| Touchdowns | 25 | 24 |
| Total | 2910 | 2554 |
Total Offense | ||
| Total Plays | 776 | 734 |
| Avg. Per Play | 6.0 | 6.2 |
| Avg. Per Game | 422.8 | 413.5 |
| Total Yards | 4651 | 4548 |
| Touchdowns | 46 | 44 |
Returns | ||
| Kickoff: Average | 13.000 | 18.111 |
| Kickoff: Total | 28-364 | 36-652 |
| Punt: Average | 30.176 | 12.000 |
| Punt: Total | 17-513 | 10-120 |
| INT: Average | 11.636 | 6.800 |
| INT: Total | 11-128 | 5-34 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.089 | 37.135 |
| Punt: Net Average | 36.533 | 33.673 |
| Punt: Total Yards | 45-1804 | 52-1931 |
| FG: Good-Attempts | 18-24 | 12-21 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 64.455 | 44.545 |
| Total-Yards | 72-709 | 46-490 |
Time Of Possession | ||
| Avg. Per Game | 30:31 | 27:50 |
| Total | 05:35:37 | 05:06:13 |
Miscellaneous | ||
| 3rd Down Conversions | 66-162 (40.741%) | 51-140 (36.429%) |
| 4th Down Conversions | 12-24 (50.000%) | 12-24 (50.000%) |
| Fumbles-Lost | 17-11 | 19-8 |
| Sacks-Yards Lost | 23-177 | 22-103 |
| PAT: Good-Attempts | 43-44 | 40-42 |
| Misc. Yards | 51 | -2 |
| Red Zone: Attempts-Scores | 40-51 | 33-38 |
| Red Zone: Touchdowns | 27-51 | 24-38 |
Results
| 08/27/2022 | Jacksonville St. | L | 17-42 | 0-1 , 0-0 | 04:45 | 5235 |
| 9/3/2022 | Alcorn State | W | 31-27 | 0-1 | 2:54 | 6872 |
| 09/10/2022 | Louisiana Tech | L | 17-52 | 1-1 , 0-0 | 03:42 | 16094 |
| 9/24/2022 | Warner | W | 98-0 | 2-2 | 3:23 | 12590 |
| 10/1/2022 | Sam Houston | L | 16-17 | 2-2 | 2:25 | 26826 |
| 10/8/2022 | ACU | W | 41-38 | 3-3 | 3:39 | 7224 |
| 10/15/2022 | Tarleton | W | 41-24 | 4-3 , 1-0 | 3:22 | 7035 |
| 10/22/2022 | Southern Utah | W | 41-38 | 3-5 , 1-3 | 03:41 | 3268 |
| 10/29/2022 | Utah Tech | L | 44-47 | 5-4 , 2-1 | 3:43 | 7156 |
| 11/12/2022 | Central Arkansas | L | 7-34 | 5-5 | 3:18 | 7456 |
| 11/19/2022 | Abilene Christian | W | 24-21 | 7-4 , 3-1 | 3:44 | 7508 |
| 107264 |



