SFA vs Louisiana Tech
09/10/2022
Joe Aillet Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 17 | 14 | 0 | 52 | |
| 7 | 0 | 3 | 7 | 17 |
LAT: PASS - McNeil,Parker (197); RUSH - Crosby,Marquis (196); REC - Harris,Tre (91)
SFA: PASS - self, trae (82); RUSH - self, trae (39); REC - rikel, lawton (75)
Scoring Summary
- | - | - | - | - | LAT | SFA |
|---|---|---|---|---|---|---|
| 1st | LAT | 11:00 | LAT - Harris,Smoke 7 yd pass from McNeil,Parker (Barnes,Jacob kick) 11 plays, 67 yards, TOP 03:50 | 7 | 0 | |
| 1st | SFA | 08:08 | SFA - Self,Trae 1 yd run (Campos,Chris kick), 1 plays, 1 yards, TOP 00:06 | 7 | 7 | |
| 1st | LAT | 07:20 | LAT - Thornton,Charvis 11 yd run (Barnes,Jacob kick), 2 plays, 79 yards, TOP 07:20 | 14 | 7 | |
| 1st | LAT | 05:24 | LAT - Harris,Tre 40 yd pass from McNeil,Parker (Barnes,Jacob kick) 3 plays, 69 yards, TOP 00:37 | 21 | 7 | |
| 2nd | LAT | 07:39 | LAT - Crosby,Marquis 3 yd run (Barnes,Jacob kick), 8 plays, 68 yards, TOP 04:33 | 28 | 7 | |
| 2nd | LAT | 04:37 | LAT - Crosby,Marquis 42 yd run (Barnes,Jacob kick), 3 plays, 62 yards, TOP 00:52 | 35 | 7 | |
| 2nd | LAT | 00:00 | LAT - Barnes,Jacob 18 yd field goal 8 plays, 53 yards, TOP 02:18 | 38 | 7 | |
| 3rd | LAT | 09:00 | LAT - Hebert,Griffin 63 yd pass from McNeil,Parker (Barnes,Jacob kick) 2 plays, 74 yards, TOP 00:36 | 45 | 7 | |
| 3rd | LAT | 06:46 | LAT - Burnett,J'Dan 30 yd fumble recovery (Barnes,Jacob kick) | 52 | 7 | |
| 3rd | SFA | 03:14 | SFA - Campos,Chris 32 yd field goal 9 plays, 60 yards, TOP 03:32 | 52 | 10 | |
| 4th | SFA | 12:35 | SFA - Rikel,Lawton 44 yd pass from Weeks,Preston (Campos,Chris kick) 3 plays, 60 yards, TOP 01:39 | 52 | 17 | |
| 52 | 17 | |||||
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Everett,Gordon
Umpire: Craig,Chad
Back Judge: Adams,Byron
Center Judge: Larson,Josh
Linesman: Henley Jr,Stephen
Field Judge: Cotten,Clarence

