Stephen F. Austin vs Abilene Christian
11/19/2022
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 0 | 21 | |
0 | 7 | 6 | 11 | 24 |
ACU: PASS - McIvor, Maverick (318); RUSH - Banks Jr., Rovaughn (57); REC - Clark, Kobe (168)
SFA: PASS - self, trae (397); RUSH - reed, miles (51); REC - gipson, xavier (213)
Scoring Summary
- | - | - | - | - | ACU | SFA |
---|---|---|---|---|---|---|
1st | ACU | 02:41 | ACU - Cooper, Colt 2 yd pass from Catalon (Zepeda, Blair kick) 8 plays, 62 yards, TOP 4:21 | 7 | 0 | |
2nd | SFA | 10:01 | SFA - Reed, Miles 20 yd pass from Self, Trae (Campos, Chris kick) 9 plays, 68 yards, TOP 4:00 | 7 | 7 | |
3rd | ACU | 09:46 | ACU - Catalon 4 yd pass from McIvor, Mav (Zepeda, Blair kick) 5 plays, 80 yards, TOP 2:04 | 14 | 7 | |
3rd | SFA | 06:13 | SFA - Gipson, Xavier 3 yd pass from Self, Trae (Campos, Chris kickblocked) 8 plays, 75 yards, TOP 3:33 | 14 | 13 | |
3rd | ACU | 04:41 | ACU - Cooper, Colt 32 yd pass from McIvor, Mav (Zepeda, Blair kick) 3 plays, 73 yards, TOP 1:31 | 21 | 13 | |
4th | SFA | 08:30 | SFA - Campos, Chris 46 yd field goal 9 plays, 42 yards, TOP 3:44 | 21 | 16 | |
4th | SFA | 02:43 | SFA - Self, Trae 12 yd run (Wedman, Moe pass), 12 plays, 65 yards, TOP 4:46 | 21 | 24 | |
21 | 24 |
Referee: Matthew Jones
Line Judge: David Curiel
Side Judge: V. Franks
Umpire: Joseph Chisholm
Back Judge: Johnny Price
Center Judge: Damian Caldwell
Linesman: Matt Holmquist
Field Judge: Andrew Wimbs