SFA vs Southern Utah
10/22/2022
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 9 | 10 | 6 | 38 | |
7 | 21 | 3 | 10 | 41 |
SUU: PASS - Miller,Justin (297); RUSH - Wissler,Braedon (155); REC - Wooden,Isaiah (132)
SFA: PASS - self, trae (298); RUSH - wimbley, jerrell (138); REC - gipson, xavier (256)
Scoring Summary
- | - | - | - | - | SUU | SFA |
---|---|---|---|---|---|---|
1st | SUU | 12:05 | SUU - Hutchings,Brennon 1 yd pass from Miller,Justin (Pettit,Micah kick) 5 plays, 68 yards, TOP 01:57 | 7 | 0 | |
1st | SFA | 07:15 | SFA - Rikel,Lawton 3 yd run (Campos,Chris kick), 10 plays, 75 yards, TOP 04:50 | 7 | 7 | |
1st | SUU | 02:18 | SUU - Jenkins,Steve 37 yd pass from Miller,Justin () 2 plays, 42 yards, TOP 00:50 | 13 | 7 | |
2nd | SFA | 13:36 | SFA - Gipson,Xavier 24 yd pass from Self,Trae (Campos,Chris kick) 8 plays, 75 yards, TOP 03:42 | 13 | 14 | |
2nd | SFA | 07:45 | SFA - Wedman,Moe 2 yd pass from Self,Trae (Campos,Chris kick) 11 plays, 40 yards, TOP 04:20 | 13 | 21 | |
2nd | SFA | 07:36 | SFA - Gipson,Xavier 54 yd pass from Self,Trae (Campos,Chris kick) 1 plays, 54 yards, TOP 00:08 | 13 | 28 | |
2nd | SUU | 03:46 | SUU - Wooden,Isaiah 17 yd run (), 11 plays, 75 yards, TOP 03:50 | 19 | 28 | |
2nd | SUU | 00:00 | SUU - Pettit,Micah 23 yd field goal 12 plays, 74 yards, TOP 03:08 | 22 | 28 | |
3rd | SUU | 13:23 | SUU - Wooden,Isaiah 76 yd pass from Miller,Justin (Pettit,Micah kick) 3 plays, 65 yards, TOP 13:23 | 29 | 28 | |
3rd | SUU | 11:11 | SUU - Pettit,Micah 49 yd field goal 4 plays, 5 yards, TOP 00:51 | 32 | 28 | |
3rd | SFA | 03:52 | SFA - Campos,Chris 37 yd field goal 13 plays, 55 yards, TOP 07:19 | 32 | 31 | |
4th | SFA | 09:08 | SFA - Campos,Chris 31 yd field goal 7 plays, 72 yards, TOP 02:13 | 32 | 34 | |
4th | SUU | 07:58 | SUU - Wissler,Braedon 27 yd run (), 6 plays, 75 yards, TOP 01:10 | 38 | 34 | |
4th | SFA | 06:14 | SFA - Self,Trae 21 yd run (Campos,Chris kick), 4 plays, 70 yards, TOP 01:44 | 38 | 41 | |
38 | 41 |
Referee: Thornton,Marcus
Line Judge: Schofield,Matt
Side Judge: Herron,Patrick
Umpire: Walker,Mark
Back Judge: Haislip,Garrett
Center Judge: Carlson,Jace
Linesman: Leis,Matt
Field Judge: Drzazgowsk,Tom