Warner vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 35 | 24 | 12 | 27 | 98 |
WU: PASS - Cohen Begue (114); RUSH - Cl. Holland III (50); REC - Evens Valcourt (84)
SFA: PASS - self, trae (266); RUSH - turner, jaquarion (33); REC - gipson, xavier (149)
Scoring Summary
- | - | - | - | - | WU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 13:53 | SFA - Wedman, Moe 61 yd pass from Self, Trae (Campos, Chris kick) 4 plays, 75 yards, TOP 1:07 | 0 | 7 |
![]() | 1st | SFA | 12:57 | SFA - Smith, Marje 0 yd fumble recovery (Campos, Chris kick) | 0 | 14 |
![]() | 1st | SFA | 09:32 | SFA - Gipson, Xavier 67 yd pass from Self, Trae (Campos, Chris kick) 2 plays, 73 yards, TOP 0:36 | 0 | 21 |
![]() | 1st | SFA | 09:19 | SFA - Thompson, BJ 20 yd fumble recovery (Campos, Chris kick) | 0 | 28 |
![]() | 1st | SFA | 03:02 | SFA - Gipson, Xavier 33 yd pass from Self, Trae (Campos, Chris kick) 2 plays, 68 yards, TOP 0:35 | 0 | 35 |
![]() | 2nd | SFA | 08:20 | SFA - Spence, Carson 17 yd pass from Self, Trae (Campos, Chris kick) 12 plays, 73 yards, TOP 5:07 | 0 | 42 |
![]() | 2nd | SFA | 04:52 | SFA - Rikel, Lawton 5 yd pass from Weeks, Preston (Campos, Chris kick) 4 plays, 32 yards, TOP 1:37 | 0 | 49 |
![]() | 2nd | SFA | 02:37 | SFA - Wimbley, Jerrel 30 yd pass from Weeks, Preston (Campos, Chris kick) 1 plays, 30 yards, TOP 0:11 | 0 | 56 |
![]() | 2nd | SFA | 00:06 | SFA - Campos, Chris 43 yd field goal 6 plays, 68 yards, TOP 1:18 | 0 | 59 |
![]() | 3rd | SFA | 11:44 | SFA - Smith, Marje 12 yd safety | 0 | 61 |
![]() | 3rd | SFA | 08:27 | SFA - Miller, Jeremia 6 yd pass from Maurer, Brian (Campos, Chris kick) 6 plays, 40 yards, TOP 3:13 | 0 | 68 |
![]() | 3rd | SFA | 00:46 | SFA - Campos, Chris 41 yd field goal 10 plays, 51 yards, TOP 4:15 | 0 | 71 |
![]() | 4th | SFA | 08:55 | SFA - Edwards, Griffi 17 yd pass from Short, Blake (Campos, Chris kick) 4 plays, 54 yards, TOP 2:03 | 0 | 78 |
![]() | 4th | SFA | 06:58 | SFA - Seth Nickell 52 yd punt return (Campos, Chris kick) | 0 | 85 |
![]() | 4th | SFA | 06:32 | SFA - McElyea, Dalton 18 yd run (Campos, Chris kick), 1 plays, 18 yards, TOP 0:19 | 0 | 92 |
![]() | 4th | SFA | 06:17 | SFA - McGrue, Robert 15 yd run (), 1 plays, 15 yards, TOP 0:08 | 0 | 98 |
| 0 | 98 | |||||
Warner


SFA
Start of 1st Half
Warner Captains: 13, 84, 9
SFA Captains: 3,0,5,65
Warner wins the toss and elects to defer, will defend North endzone
WU ball on WU35.
Hunter Smith kickoff 54 yards to the SFA11, Lemons, Lenard return 14 yards to the SFA25 (Elonte Marion).
15:00
SFA
SFA - TD


0
7

0
0
1st7

13:53
WU
WU - FUMB


0
7
12:57
SFA
SFA - TD


0
14

0
0
1st14

12:57
WU
WU - PUNT


0
14
10:08
SFA
SFA - TD


0
21

0
0
1st21

09:32
WU
WU - FUMB


0
21
09:19
SFA
SFA - TD


0
28

0
0
1st28

09:19
WU
WU - FGA


0
28
03:37
SFA
SFA - TD


0
35

0
0
1st35

02:56
WU
WU - FGA


0
35
Warner


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cohen Begue rush for loss of 1 yard to the SFA20 (Brown, Jermaine;Bobino, Edward).
Cohen Begue sacked for loss of 7 yards to the SFA27 (Thomas, Ky).
Hunter Smith field goal attempt from 44 MISSED - wide right, spot at SFA27, clock 13:27.
13:27
SFA
SFA - TD


0
42

0
0
1st42

08:15
WU
WU - PUNT


0
42
06:29
SFA
SFA - TD


0
49

0
0
1st49

04:52
WU
WU - PUNT


0
49
02:48
SFA
SFA - TD


0
56

0
0
1st56

02:37
WU
WU - PUNT


0
56
01:24
SFA
SFA - FG


0
59

0
0
1st59

00:06
WU
WU - HALF


0
59
Warner


SFA
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SFA ball on SFA25.
Brown, Dylan kickoff 74 yards to the WU1, Logan King return 11 yards to the WU12 (Uzo Ebinama).
11:56
WU
SFA - SFT


0
61

0
0
1st61

11:40
SFA
SFA - TD


0
68

0
0
1st68

08:21
WU
WU - PUNT


0
68
05:01
SFA
SFA - FG


0
71

0
0
1st71

00:32
WU
WU - PUNT


0
71
Warner


SFA
Start Of Quarter
Start of 4th quarter, clock 12:00.
Cohen Begue pass incomplete to Kayoni Griggs (Garrison, Eman).
Cohen Begue rush for loss of 1 yard to the WU17 (Williams, Rason).
Hunter Smith punt 37 yards to the SFA46, downed.
10:58
SFA
SFA - TD


0
78

0
0
1st78

08:48
WU
WU - PUNT


0
78
06:58
SFA
SFA - TD


0
85

0
0
1st85

06:52
WU
WU - INT


0
85
06:44
SFA
SFA - TD


0
92

0
0
1st92

06:25
SFA
SFA - TD


0
98

0
0
1st98

06:25
SFA
SFA - TD


0
98
06:17
WU
WU - DOWNS


0
98
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | WU00 | 13:53 | TD | 4-75 | 1:07 |
![]() | 1 | WU25 | 13:53 | KO | WU00 | 12:57 | FUMB | 3--25 | 0:56 |
![]() | 1 | WU00 | 12:57 | FUMB | WU00 | 12:57 | TD | 0-0 | 0:00 |
![]() | 1 | WU25 | 12:57 | KO | WU40 | 10:08 | PUNT | 4-15 | 2:49 |
![]() | 1 | SFA27 | 10:08 | PUNT | WU00 | 09:32 | TD | 2-73 | 0:36 |
![]() | 1 | WU25 | 09:32 | KO | WU20 | 09:19 | FUMB | 2--5 | 0:13 |
![]() | 1 | WU00 | 09:19 | FUMB | WU00 | 09:19 | TD | 0-0 | 0:00 |
![]() | 1 | WU25 | 09:19 | KO | SFA32 | 03:37 | FGA | 11-43 | 5:42 |
![]() | 1 | SFA32 | 03:37 | FGA | WU00 | 03:02 | TD | 2-68 | 0:35 |
![]() | 1 | WU11 | 02:56 | KO | SFA27 | 13:27 | FGA | 8-62 | 4:29 |
![]() | 2 | SFA27 | 13:27 | FGA | WU00 | 08:20 | TD | 12-73 | 5:07 |
![]() | 2 | WU23 | 08:15 | KO | WU18 | 06:29 | PUNT | 3--5 | 1:46 |
![]() | 2 | WU32 | 06:29 | PUNT | WU00 | 04:52 | TD | 4-32 | 1:37 |
![]() | 2 | WU12 | 04:52 | KO | WU21 | 02:48 | PUNT | 3-9 | 2:04 |
![]() | 2 | WU30 | 02:48 | PUNT | WU00 | 02:37 | TD | 1-30 | 0:11 |
![]() | 2 | WU25 | 02:37 | KO | WU34 | 01:24 | PUNT | 3-9 | 1:13 |
![]() | 2 | SFA06 | 01:24 | PUNT | WU26 | 00:06 | FG | 6-68 | 1:18 |
![]() | 2 | WU25 | 00:06 | KO | WU25 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | WU12 | 11:56 | KO | WU00 | 11:44 | SAF | 1--12 | 0:12 |
![]() | 3 | WU40 | 11:40 | PUNT | WU00 | 08:27 | TD | 6-40 | 3:13 |
![]() | 3 | WU20 | 08:21 | KO | WU27 | 05:01 | PUNT | 5-7 | 3:20 |
![]() | 3 | SFA25 | 05:01 | PUNT | WU24 | 00:46 | FG | 10-51 | 4:15 |
![]() | 3 | WU18 | 00:32 | KO | WU17 | 10:58 | PUNT | 3--1 | 4:34 |
![]() | 4 | SFA46 | 10:58 | PUNT | WU00 | 08:55 | TD | 4-54 | 2:03 |
![]() | 4 | WU16 | 08:48 | KO | WU11 | 06:58 | PUNT | 3--5 | 1:50 |
![]() | 4 | WU00 | 06:58 | PUNT | WU00 | 06:58 | TD | 0-0 | 0:00 |
![]() | 4 | WU25 | 06:52 | KO | WU25 | 06:44 | INT | 1-0 | 0:08 |
![]() | 4 | WU18 | 06:44 | INT | WU00 | 06:25 | TD | 1-18 | 0:19 |
![]() | 4 | WU15 | 06:32 | KO | WU15 | 06:25 | FUMB | 0-0 | 0:07 |
![]() | 4 | WU15 | 06:25 | FUMB | WU00 | 06:17 | TD | 1-15 | 0:08 |
![]() | 4 | WU25 | 06:17 | KO | SFA36 | 01:33 | DOWNS | 8-39 | 4:44 |
![]() | 4 | SFA36 | 01:33 | DOWNS | SFA33 | 00:00 | HALF | 1--3 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WU25 | 13:53 | KO | WU00 | 12:57 | FUMB | 3--25 | 0:56 |
![]() | 1 | WU25 | 12:57 | KO | WU40 | 10:08 | PUNT | 4-15 | 2:49 |
![]() | 1 | WU25 | 09:32 | KO | WU20 | 09:19 | FUMB | 2--5 | 0:13 |
![]() | 1 | WU25 | 09:19 | KO | SFA32 | 03:37 | FGA | 11-43 | 5:42 |
![]() | 1 | WU11 | 02:56 | KO | SFA27 | 13:27 | FGA | 8-62 | 4:29 |
![]() | 2 | WU23 | 08:15 | KO | WU18 | 06:29 | PUNT | 3--5 | 1:46 |
![]() | 2 | WU12 | 04:52 | KO | WU21 | 02:48 | PUNT | 3-9 | 2:04 |
![]() | 2 | WU25 | 02:37 | KO | WU34 | 01:24 | PUNT | 3-9 | 1:13 |
![]() | 2 | WU25 | 00:06 | KO | WU25 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | WU12 | 11:56 | KO | WU00 | 11:44 | SAF | 1--12 | 0:12 |
![]() | 3 | WU20 | 08:21 | KO | WU27 | 05:01 | PUNT | 5-7 | 3:20 |
![]() | 3 | WU18 | 00:32 | KO | WU17 | 10:58 | PUNT | 3--1 | 4:34 |
![]() | 4 | WU16 | 08:48 | KO | WU11 | 06:58 | PUNT | 3--5 | 1:50 |
![]() | 4 | WU25 | 06:52 | KO | WU25 | 06:44 | INT | 1-0 | 0:08 |
![]() | 4 | WU15 | 06:32 | KO | WU15 | 06:25 | FUMB | 0-0 | 0:07 |
![]() | 4 | WU25 | 06:17 | KO | SFA36 | 01:33 | DOWNS | 8-39 | 4:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | WU00 | 13:53 | TD | 4-75 | 1:07 |
![]() | 1 | WU00 | 12:57 | FUMB | WU00 | 12:57 | TD | 0-0 | 0:00 |
![]() | 1 | SFA27 | 10:08 | PUNT | WU00 | 09:32 | TD | 2-73 | 0:36 |
![]() | 1 | WU00 | 09:19 | FUMB | WU00 | 09:19 | TD | 0-0 | 0:00 |
![]() | 1 | SFA32 | 03:37 | FGA | WU00 | 03:02 | TD | 2-68 | 0:35 |
![]() | 2 | SFA27 | 13:27 | FGA | WU00 | 08:20 | TD | 12-73 | 5:07 |
![]() | 2 | WU32 | 06:29 | PUNT | WU00 | 04:52 | TD | 4-32 | 1:37 |
![]() | 2 | WU30 | 02:48 | PUNT | WU00 | 02:37 | TD | 1-30 | 0:11 |
![]() | 2 | SFA06 | 01:24 | PUNT | WU26 | 00:06 | FG | 6-68 | 1:18 |
![]() | 3 | WU40 | 11:40 | PUNT | WU00 | 08:27 | TD | 6-40 | 3:13 |
![]() | 3 | SFA25 | 05:01 | PUNT | WU24 | 00:46 | FG | 10-51 | 4:15 |
![]() | 4 | SFA46 | 10:58 | PUNT | WU00 | 08:55 | TD | 4-54 | 2:03 |
![]() | 4 | WU00 | 06:58 | PUNT | WU00 | 06:58 | TD | 0-0 | 0:00 |
![]() | 4 | WU18 | 06:44 | INT | WU00 | 06:25 | TD | 1-18 | 0:19 |
![]() | 4 | WU15 | 06:25 | FUMB | WU00 | 06:17 | TD | 1-15 | 0:08 |
![]() | 4 | SFA36 | 01:33 | DOWNS | SFA33 | 00:00 | HALF | 1--3 | 1:33 |
Team Statistics
- | WU | SFA |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 6 | 7 |
| Passing | 3 | 20 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 27 | 121 |
| Attempts | 37 | 17 |
| Avg. Per Rush | 0.7 | 7.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 108 | 129 |
| Yds. Lost | 81 | 8 |
Passing | ||
| Total (Net) | 114 | 478 |
| Comp.-Att.-Int. | 8 - 20 - 1 | 29 - 35 - 0 |
| Avg / Att | 5.7 | 13.7 |
| Avg / Comp. | 14.3 | 16.5 |
| TDs | 0 | 8 |
Total Offense | ||
| Yards | 141 | 599 |
| Plays | 57 | 52 |
| Avg. / Play | 2.5 | 11.5 |
| Fumbles - Lost | 5-3 | 0-0 |
| Penalties - Yds. | 4-35 | 7-74 |
Punting | ||
| Punts - Yds. | 8-361 | undefined-undefined |
| Avg. / Punt | 45.1 | |
| Inside 20 | 1 | |
| 50+ Yds. | 2 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 1-54 | 16-969 |
| Avg. Yds. / Kickoff | 54.0 | 60.6 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-195-1 |
| Punt: Avg. / Return | NaN | 48.8 |
| Kickoff: Total - Yds. - TDs | 8-108-0 | 1-14-0 |
| Kickoff: Avg. / Return | 13.5 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:54 | 22:06 |
| 3rd. Down Conv. | 3 of 14 | 6 of 7 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 6-48 |
| PAT: Total - Made | undefined-undefined | 12-12 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cohen Begue | 8 | 14 | 114 | 0 | 0 | 44 | 4 |
Evan Eshbach | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Noah Ray | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Makale Shuler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 20 | 114 | 0 | 1 | 44 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 14 | 266 | 4 | 0 | 67 | 1 |
![]() | 8 | 9 | 101 | 2 | 0 | 30 | 0 |
![]() | 7 | 10 | 74 | 1 | 0 | 31 | 0 |
![]() | 2 | 2 | 37 | 1 | 0 | 20 | 0 |
| Totals | 29 | 35 | 478 | 8 | 0 | 67 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cl. Holland III | 10 | 58 | 8 | 50 | 0 | 15 | 5 |
Kyle Metiam | 7 | 18 | 3 | 15 | 0 | 8 | 2.1 |
Evan Eshbach | 3 | 16 | 22 | -6 | 0 | 16 | -2 |
Cohen Begue | 13 | 15 | 41 | -26 | 0 | 12 | -2 |
Evens Valcourt | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kadin James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Makale Shuler | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Larry Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 108 | 81 | 27 | 0 | 16 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 33 | 0 | 33 | 0 | 15 | 8.2 |
![]() | 3 | 20 | 0 | 20 | 0 | 8 | 6.7 |
![]() | 1 | 18 | 0 | 18 | 1 | 18 | 18 |
![]() | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
![]() | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 7 | 5 | 2 | 0 | 5 | 0.7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 17 | 129 | 8 | 121 | 2 | 18 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evens Valcourt | 3 | 84 | 0 | 44 |
Cl. Holland III | 1 | 9 | 0 | 9 |
Kyle Metiam | 1 | 9 | 0 | 9 |
Winslot Greffin | 1 | 7 | 0 | 7 |
Kadin James | 1 | 4 | 0 | 4 |
Derr. James Jr. | 1 | 1 | 0 | 1 |
| Totals | 8 | 114 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 149 | 2 | 67 |
![]() | 3 | 79 | 1 | 61 |
![]() | 5 | 51 | 1 | 18 |
![]() | 2 | 51 | 0 | 31 |
![]() | 4 | 37 | 1 | 17 |
![]() | 1 | 30 | 1 | 30 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 17 | 1 | 17 |
![]() | 2 | 13 | 0 | 10 |
![]() | 2 | 12 | 1 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 29 | 478 | 8 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Mincey | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kiani Freeman | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jaidyn Utile | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Elonte Marion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Winslot Greffin | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Xav. Johnson II | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rodelson Petit | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kayoni Griggs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davincarmichael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Balcom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kadin James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meshawn Neely | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iâjonrichards | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylin Pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jakarie Sands | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Court. Bucknell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Gilchrist JR | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 28 | 3 / 28 | 1 | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 1 / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / 20 | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Dealo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olatunji, Trium | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunter Smith | 8 | 361 | 45.1 | 66 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hunter Smith | 1 | 03:37 | 49 | blkd |
Hunter Smith | 2 | 13:27 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 00:06 | 43 | good |
Campos, Chris | 3 | 00:46 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hunter Smith | 1 | 54 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 16 | 969 | 8 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kayoni Griggs | 0 | 0 | 0 | 4 | 58 | 18 | 0 | 0 | 0 |
Logan King | 0 | 0 | 0 | 4 | 50 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 61 | 61 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 61 | 61 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 12 | 12 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Sp. Heusinkveld | OL |
| 69 | Justin Butts | OL |
| 71 | Da. Kobylarczyk | OL |
| 4A | Evan Eshbach | QB |
| 30 | Cl. Holland III | RB |
| 47 | Zach Little | TE |
| 1A | Nicolas Jackson | WR |
| 6 | Kayoni Griggs | WR |
| 6 | Cornell Roberts | WR |
| 10 | Ralei. Allen V | WR |
| 10 | Evens Valcourt | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 66 | ![]() | LG |
| 51 | ![]() | LT |
| 1 | ![]() | QB |
| 7 | ![]() | RB |
| 72 | ![]() | RG |
| 74 | ![]() | RT |
| 82 | Aune, Chad | TE |
| 2 | ![]() | WR |
| 19 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Eu. Witherspoon | CB |
| 3 | Kevin Davis | CB |
| 20 | Meshawn Neely | DB |
| 31 | Hunter Smith | DB |
| 95 | Rodelson Petit | DL |
| 55 | Michael Metayer | DT |
| 4 | Ashton Mincey | LB |
| 9 | Winslot Greffin | LB |
| 9 | Ad. Glasgow Jr. | LB |
| 35 | Xav. Johnson II | LB |
| 5 | Kiani Freeman | S |
| 5 | DiâQ. Wilkers | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 21 | ![]() | CB |
| 30 | ![]() | DB |
| 3 | ![]() | DE |
| 54 | ![]() | DE |
| 97 | ![]() | DT |
| 99 | ![]() | DT |
| 1A | ![]() | LB |
| 32 | ![]() | LB |
| 27 | ![]() | S |
| 0 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | Deshau. Alleyne |
| 2 | Elonte Marion |
| 3A | Louwe. Filemond |
| 7 | Jatarv. Whitlow |
| 11 | Journey Boston |
| 12 | Jaidyn Utile |
| 12 | Sirr Talbott |
| 13 | Kadin James |
