Stephen F. Austin vs UT Rio Grande Valley
Scoring Summary
Team | SFA | UTRGV |
---|---|---|
1st Mark Henning grounded out to p unassisted, RBI (0-1 S); Dalton Mulli advanced to second; Cooper Schne scored. | 1 | 0 |
1st Kevin Duran singled through the right side, RBI (2-2 BFKB); Julian Swift advanced to third; Dalton Mulli scored. | 2 | 0 |
1st Ethan Adkiss singled down the rf line, RBI (0-0); Kevin Duran advanced to third; Julian Swift scored. | 3 | 0 |
1st Cermodrick B singled to third base, RBI (0-1 S); Ethan Adkiss advanced to second; Kevin Duran scored. | 4 | 0 |
1st E Moomau singled through the right side, RBI (0-2 KK); J Sanchez advanced to third; A Raygoza scored. | 4 | 1 |
1st S Lancia doubled down the lf line, RBI (0-0); E Moomau advanced to third; J Sanchez scored. | 4 | 2 |
1st T Williams doubled to left center, 2 RBI (1-2 KFB); S Lancia scored; E Moomau scored. | 4 | 4 |
3rd Ethan Adkiss flied out to lf, RBI, SAC (1-1 BF); Julian Swift scored. | 5 | 4 |
3rd R Galvan walked, RBI (3-0 BBBB); H Warren advanced to second; T Williams advanced to third; S Lancia scored, unearned. | 5 | 5 |
4th S Lancia walked, RBI (3-2 KBBSFBB); J Sanchez advanced to second; A Raygoza advanced to third; I Lopez scored. | 5 | 6 |
4th T Williams flied out to rf, SAC, RBI (3-2 KKBBB); J Sanchez advanced to third; A Raygoza scored. | 5 | 7 |
4th H Warren singled to left field, RBI (0-1 F); S Lancia advanced to second; J Sanchez scored. | 5 | 8 |
6th J Sanchez homered to left center, RBI (2-2 KFBB). | 5 | 9 |
9th Josh Ibe homered to left center, 2 RBI (2-2 SFBBF); Dalton Mulli scored. | 7 | 9 |
Stephen F. Austin
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Raygoza, Armani | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Jacob | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Moomau, Easton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lancia, Steven | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Williams, Thomas | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Warren, Hank | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Galvan, Rene | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Carter, Cameron | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Wiatrek, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thayer, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliva, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Lancia, Steven (1); Williams, Thomas (1)
HR: Sanchez, Jacob (1)
SF: Williams, Thomas (1)
Fielding
DP: Sanchez, Jacob (1); Moomau, Easton (1)
Stephen F. Austin
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiatrek, Wyatt | 1.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 35 |
Thayer, Harrison | 7.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 7 | 97 |
Oliva, Steven | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 12 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 8 | 136 |