Stephen F. Austin vs UT Rio Grande Valley
Scoring Summary
Team | SFA | UTRGV |
---|---|---|
1st S Lancia walked, RBI (3-2 BKBFBB); E Moomau advanced to second; J Sanchez advanced to third; A Raygoza scored. | 0 | 1 |
1st T Williams flied out to cf, RBI (1-0 B); S Lancia advanced to second; E Moomau advanced to third; J Sanchez scored. | 0 | 2 |
2nd J Sanchez singled to right field, RBI (0-1 K); A Raygoza advanced to third; C Carter scored. | 0 | 3 |
3rd R Galvan singled to left field, RBI (1-0 B); H Warren advanced to second; S Lancia scored, unearned. | 0 | 4 |
4th S Lancia singled to center field, advanced to second, RBI; E Moomau advanced to third; J Sanchez advanced to third, scored on an error by cf; A Raygoza scored. | 0 | 6 |
4th H Warren flied out to rf, RBI (2-0 BB); S Lancia advanced to third; E Moomau scored, unearned. | 0 | 7 |
5th Owen Hooper singled up the middle, RBI (1-1 BK); Dante Turgeo advanced to second; Kevin Duran scored. | 1 | 7 |
5th Dalton Mulli doubled to left field, RBI (1-0 B); Dante Turgeo scored. | 2 | 7 |
Stephen F. Austin
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Raygoza, Armani | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jacob | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Moomau, Easton | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Lancia, Steven | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Williams, Thomas | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Warren, Hank | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Galvan, Rene | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Carter, Cameron | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cabral, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 3 | 0 | 1 | 8 |
Batting
2B: Lancia, Steven (1)
Baserunning
CS: Galvan, Rene (1)
Fielding
DP: Lopez, Isaac (2); Sanchez, Jacob (3); Moomau, Easton (1); Williams, Thomas (2)
Stephen F. Austin
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabral, Angelo | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 82 |
Lopez, Jack | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 5 | 42 |
Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 11 | 124 |