Stephen F. Austin vs Tarleton State
Scoring Summary
Team | SFA | TSU |
---|---|---|
1st Cooper Schne homered to left field, 2 RBI (2-2 BKBFF); Ben Hoshizak scored, unearned. | 2 | 0 |
1st McCloud, S. flied out to cf, SAC, 2 RBI (2-2 SSBB); Drake, T. scored; Heinrich, R. scored. | 2 | 2 |
4th Shirey, I. singled to left field, advanced to second on an error by lf (2-2 KBFBF); Gostisha, B. advanced to third, scored on an error by lf, unearned. | 2 | 3 |
4th Heinrich, R. doubled to left field, RBI (3-2 KBBFB); Shirey, I. scored. | 2 | 4 |
5th Mark Henning doubled to left center, RBI (1-1 KB); Dante Turgeo advanced to third; Cooper Schne scored, unearned. | 3 | 4 |
6th Dylan Hummel doubled to left field, RBI (1-0 B); Kevin Duran advanced to third; Cermodrick B scored. | 4 | 4 |
6th Isaiah Garni doubled to center field, 2 RBI (0-0); Dylan Hummel scored; Kevin Duran scored. | 6 | 4 |
6th Heinrich, R. doubled to right field, RBI (1-1 BK); Brewster, L. advanced to third; Shirey, I. scored. | 6 | 5 |
6th Perez, J. grounded out to ss, SAC, RBI (1-0 B); Heinrich, R. advanced to third; Brewster, L. scored. | 6 | 6 |
8th Cooper Schne singled to right field, RBI (1-1 BK); Ben Hoshizak scored, unearned. | 7 | 6 |
8th McCloud, S. doubled to right field, 2 RBI (0-0); Perez, J. advanced to third; Drake, T. scored; Heinrich, R. scored. | 7 | 8 |
8th Morrison, T. singled up the middle, 2 RBI (0-1 F); McCloud, S. scored; Perez, J. scored. | 7 | 10 |
8th Guerra, S. singled to left field, RBI (1-2 FBF); Morrison, T. scored. | 7 | 11 |
8th Brewster, L. homered to right field, 3 RBI (0-0); Shirey, I. scored; Guerra, S. scored. | 7 | 14 |
9th Cermodrick B homered to right field, RBI (3-2 BBBKF). | 8 | 14 |
Stephen F. Austin
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | LF | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Drake, Tyson | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Perez, Jaime | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Mccloud, Slade | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Lorch, Carson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morrison, Trace | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
Gostisha, Braden | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Guerra, Sergio | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Brewster, Lane | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Panneton, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beagle, Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaird, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 13 | 5 | 0 | 5 | 8 |
Batting
2B: Heinrich, Rayner (2); Drake, Tyson (1); Mccloud, Slade (1)
HR: Brewster, Lane (1)
SH: Perez, Jaime (1)
SF: Mccloud, Slade (1)
Baserunning SB: Morrison, Trace (1)
CS: Mccloud, Slade (1); Brewster, Lane (1)
HBP: Drake, Tyson (1)
Fielding
E: Mccloud, Slade (1); Shirey, Ike (1); Brewster, Lane (1)
Stephen F. Austin
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panneton, Brian | 5.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 9 | 74 |
Beagle, Parrish | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Hardin, Andrew | 2.2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 44 |
Beaird, Ryan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Totals | 11 | 8 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 40 | 43 | 10 | 13 | 157 |