Southeastern La. vs Stephen F. Austin
Scoring Summary
Team | SOUTHEAS | STEPHEN |
|---|---|---|
3rd R. Brome homered to left center, RBI. | 1 | 0 |
3rd T. Salvaggio homered to left center, RBI. | 2 | 0 |
4th L. Walters homered to left field, RBI. | 3 | 0 |
5th R. Brome homered to right center, RBI. | 4 | 0 |
6th J. Hall advanced to second; G. Licciardi advanced to third; L. Walters scored on a wild pitch. | 5 | 0 |
7th C. O'Neal singled through the right side, advanced to second on the throw, RBI; T. Salvaggio advanced to third; R. Brome scored. | 6 | 0 |
7th L. Walters doubled to left field, 2 RBI; C. O'Neal scored; T. Salvaggio scored. | 8 | 0 |
7th L. Walters scored on a wild pitch. | 9 | 0 |
7th B. Robichaux singled to right field, RBI; P. Coley scored. | 10 | 0 |
7th B. Hoshizaki flied out to cf, SAC, RBI; E. Adkisson scored. | 10 | 1 |
7th D. Turgeon singled to shortstop, advanced to second on a throwing error by ss, RBI; J. Ibe advanced to third; D. Mullins scored, unearned; C. Schneider scored. | 10 | 3 |
8th G. Licciardi singled to right field, RBI; L. Walters advanced to second; C. O'Neal advanced to third; T. Salvaggio scored, unearned. | 11 | 3 |
8th G. Rowlett singled to third base, RBI; G. Licciardi advanced to second; L. Walters advanced to third; C. O'Neal scored. | 12 | 3 |
8th B. Robichaux singled through the right side, 2 RBI; G. Rowlett advanced to third; G. Licciardi scored; L. Walters scored. | 14 | 3 |
8th D. Watts singled to right center, RBI; B. Robichaux advanced to third; G. Rowlett scored. | 15 | 3 |
8th R. Brome flied out to lf, SAC, RBI; B. Robichaux scored. | 16 | 3 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Watts | CF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
R. Brome | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
T. Salvaggio | SS | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
C. O'neal | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
M. Curry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Walters | LF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
G. Licciardi | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
P. Coley | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
B. Sorensen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Hall | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Rowlett | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Little | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Robichaux | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
L. Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ambrose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todorowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 14 | 5 | 0 | 8 | 8 |
Batting
2B: L. Walters (1); P. Coley (1)
HR: R. Brome (2); T. Salvaggio (1); L. Walters (1)
SF: R. Brome (1)
Baserunning HBP: L. Walters (1)
Fielding
E: T. Salvaggio (1); B. Robichaux (1)
DP: R. Brome (1); T. Salvaggio (1); G. Licciardi (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Hoshizaki | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. Mullins | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Ibe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| D. Turgeon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Swift | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Curs | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Benattar | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Adkisson | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| I. Garnica | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Schneider | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Reinholtz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Bland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zeplin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Munson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Nickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Irons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 3 | 0 | 6 | 8 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Polk | 6.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 6 | 6 | 79 |
K. Howell | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
C. Ambrose | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Todorowski | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 9 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 121 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Balmaceda | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 | 72 |
| B. Zeplin | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 22 |
| K. Munson | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| J. Valdez | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| T. Nickerson | 0.2 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 36 |
| D. Irons | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 17 | 16 | 15 | 5 | 8 | 2 | 0 | 1 | 0 | 41 | 48 | 8 | 7 | 188 |



















