Prairie View vs Stephen F. Austin
4/15/2025
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | X | 9 | 4 | 1 |
Win: Tronson, Hayden (1-5)Loss: L. Bravo (2-2)Save: Boyett, Reid (1)
Scoring Summary
Team | PRAIRIE | STEPHEN |
---|---|---|
2nd A. Heinz doubled to left center, 2 RBI; M. Smith advanced to third; J. Williams scored; M. Burroughs scored. | 2 | 0 |
3rd C. Bland homered to left field, RBI. | 2 | 1 |
5th M. Smith homered to center field, RBI. | 3 | 1 |
5th B. Hall singled through the right side, RBI; A. Donatto scored. | 4 | 1 |
5th B. Johnson singled to center field, RBI; B. Hall scored. | 5 | 1 |
5th M. Henning grounded out to 2b, RBI; J. Ibe advanced to third; C. Bland scored. | 5 | 2 |
6th A. Heinz singled to right field, RBI; J. Williams scored. | 6 | 2 |
6th M. Henning walked, RBI; J. Ibe advanced to second; C. Bland advanced to third; C. Schneider scored. | 6 | 3 |
6th M. Henning advanced to second; J. Ibe advanced to third; C. Bland scored on a passed ball, unearned. | 6 | 4 |
7th D. Turgeon walked, RBI; O. Hooper advanced to second; D. Mullins advanced to third; K. Duran scored. | 6 | 5 |
7th C. Schneider flied out to rf, SAC, RBI; O. Hooper advanced to third; D. Mullins scored. | 6 | 6 |
7th C. Bland singled to first base, bunt, RBI; D. Turgeon advanced to second; O. Hooper scored. | 6 | 7 |
7th M. Henning walked, RBI; J. Ibe advanced to second; C. Bland advanced to third; M. Reinholtz scored. | 6 | 8 |
7th J. Swift flied out to rf, SAC, RBI; C. Bland scored. | 6 | 9 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Donatto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
B. Hall | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
L. Williams | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Johnson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Lockette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
M. Bowie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Burroughs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Williams | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
M. Smith | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Heinz | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
I. Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Granson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Medrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: A. Donatto (1); A. Heinz (1)
HR: M. Smith (1)
Baserunning
SB: J. Williams (1)
CS: B. Johnson (1)
HBP: B. Johnson (1); M. Smith (1)
Stephen F. Austin
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Herrera | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 56 |
T. Sanchez | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
C. Farmer | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
D. Thompson | 2.0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 44 |
M. Granson | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
L. Bravo | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 26 |
S. Medrano | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
Totals | 4 | 9 | 8 | 18 | 8 | 7 | 0 | 1 | 0 | 26 | 47 | 10 | 6 | 209 |
Stephen F. Austin
Loss: L. Bravo (2-2)
HBP: D. Thompson (1)
;
Munson, Kadin (1); Tronson, Hayden (1)
Save:
Boyett, Reid (1)
PB: A. Heinz (2)
;